Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Vidale Little II | 14 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
PG | Dawid Rostek | 30 | 3 | 13 | 2 | 2 | 2 | 7 | 1 | 6 | 5 | 2 | 1 | 0 | 4 | 10 |
SG | Ma Zhuo | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Matthew Hayes | 18 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 |
SF | Thomas Duke | 28 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 4 | 2 | 0 | 5 | 4 |
SF | Lucas Price | 26 | 5 | 10 | 5 | 8 | 0 | 1 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 15 |
PF | Derek Noguiera | 24 | 6 | 11 | 12 | 13 | 1 | 3 | 0 | 4 | 0 | 0 | 4 | 0 | 2 | 25 |
PF | Dale Ferdinand | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 2 | 0 |
C | Jeffrey Hunter | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
C | Alexander Gray | 43 | 4 | 10 | 3 | 4 | 0 | 0 | 3 | 8 | 2 | 1 | 6 | 4 | 3 | 11 |
PF | Nicolas Lammers | 22 | 4 | 7 | 0 | 0 | 2 | 3 | 1 | 2 | 3 | 2 | 3 | 1 | 6 | 10 |
SG | Barney Brocco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Timberwolves | 0 | 31 | 74 | 22 | 27 | 5 | 16 | 14 | 49 | 21 | 11 | 19 | 5 | 24 | 89 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Leland Roscoe | 21 | 2 | 6 | 3 | 4 | 0 | 0 | 0 | 4 | 3 | 4 | 1 | 0 | 0 | 7 |
SG | JP Campos | 26 | 4 | 11 | 9 | 11 | 0 | 2 | 2 | 6 | 1 | 1 | 1 | 0 | 4 | 17 |
SG | Barry Sinn | 41 | 11 | 19 | 9 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 32 |
SF | Ben Sutton | 24 | 4 | 12 | 2 | 2 | 0 | 1 | 1 | 5 | 1 | 2 | 2 | 0 | 6 | 10 |
SF | Harvey Moorehead | 26 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 0 | 2 | 2 |
PF | John Walters | 21 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 4 | 10 |
C | Cooper Flagg | 38 | 3 | 8 | 0 | 0 | 1 | 1 | 1 | 7 | 2 | 1 | 0 | 3 | 3 | 7 |
PG | Seamus O'Reilly | 26 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 0 | 4 | 5 |
C | Axel Sawyer | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 4 |
Pacers | 0 | 34 | 75 | 24 | 31 | 2 | 9 | 9 | 40 | 18 | 11 | 13 | 5 | 24 | 94 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Timberwolves (7 - 12) | 20 | 29 | 24 | 16 | 0 | 89 | ||||||||||
Pacers (12 - 6) | 27 | 24 | 20 | 23 | 0 | 94 | ||||||||||
ATTENDANCE: 17923 | ||||||||||||||||
CAPACITY: 17923 | ||||||||||||||||
Derek Noguiera 10 game injury |