Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCatti Brie 1614 0 0 0 1 05 1 0 0 0 62
PGPeyton Purvy 3135 1 3 1 2 23 2 2 1 0 38
SGChicko Meneghin 3947 0 0 0 1 05 3 2 3 0 38
SFLogan X 2613 1 4 0 0 28 0 0 1 2 43
SFCarnal Cheever 29410 0 0 0 0 411 0 4 2 0 28
PFJameson Childs 4411271212 0 3 29 3 0 2 2 234
PFDarius Rivers 21210 0 0 0 0 02 1 1 2 3 34
CAlioune Sabaly 2638 0 0 0 0 24 2 1 2 2 36
CWyatt Thompson 301 0 0 0 0 01 0 0 0 0 00
76ers 029751419 1 71250121013 92673
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHenry Corwin 41517 8 8 2 3 01 2 2 6 0 220
PGPatrik Seppanen 600 0 0 0 0 00 1 1 0 0 00
SGWilliam Gart 703 0 0 0 0 02 1 0 0 0 20
SFMP Morriss 41720 6 8 1 4 38 4 4 2 2 121
SFCole Kittles 4007 0 2 0 1 0911 1 0 1 30
PFTyson Creze 4247 2 3 1 1 313 0 0 0 3 311
CIvo Berze 441221 1 6 0 21017 1 2 3 3 425
CArthur Hemming 601 0 0 0 0 01 0 0 0 0 00
SGSloan Cadence 814 0 0 0 2 00 0 1 1 0 22
SGKo Orimo 100 0 0 0 0 00 0 0 0 0 00
Nuggets 029801727 4131854201112 91779
team1234F
76ers (11 - 10)22162114073
Nuggets (10 - 8)22231816079
ATTENDANCE: 19155
CAPACITY: 19155