Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGManny Quinn 1026 1 2 1 3 13 1 0 1 0 26
PGMason Betha 29510 3 4 0 1 13 1 0 1 0 313
SGJack Marchand 27310 5 6 0 2 27 1 1 4 0 411
SGDeon Steeples 39623 4 4 0 1 14 2 0 3 0 316
SFThaddeus Steele 39512 0 0 1 2 415 2 1 1 1 311
PFTos'un Sin'felle 4538 4 6 0 0 210 1 1 4 2 410
CSam Fabro 36512 0 0 0 2 59 0 1 1 2 410
SGNigel Riggs 1304 3 4 0 0 12 0 0 0 0 43
Rockets 029852026 2111756 8 415 52780
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBilly Ray 1346 6 6 1 1 00 5 0 2 0 015
SGTriel Baenre 34618 5 6 3 8 11 0 1 1 0 320
SFAxel Steel 4424 0 0 0 1 217 1 3 0 2 44
CTom Dewey 291624 8 9 0 0 712 1 0 2 6 440
CChase Phillips 2013 0 0 0 0 06 0 1 0 5 42
SFLouis Zinko 41612 3 3 3 6 05 0 2 0 0 018
SFCharles Hines 28313 2 2 1 3 14 2 4 1 0 29
PGXavier Beckford 2737 0 4 0 0 03 8 1 0 0 46
Thunder 041872430 81911501712 61321114
team1234F
Rockets (5 - 16)17162720080
Thunder (17 - 4)303327240114
ATTENDANCE: 18203
CAPACITY: 18203