Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Manny Quinn | 10 | 2 | 6 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 6 |
PG | Mason Betha | 29 | 5 | 10 | 3 | 4 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 13 |
SG | Jack Marchand | 27 | 3 | 10 | 5 | 6 | 0 | 2 | 2 | 7 | 1 | 1 | 4 | 0 | 4 | 11 |
SG | Deon Steeples | 39 | 6 | 23 | 4 | 4 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 16 |
SF | Thaddeus Steele | 39 | 5 | 12 | 0 | 0 | 1 | 2 | 4 | 15 | 2 | 1 | 1 | 1 | 3 | 11 |
PF | Tos'un Sin'felle | 45 | 3 | 8 | 4 | 6 | 0 | 0 | 2 | 10 | 1 | 1 | 4 | 2 | 4 | 10 |
C | Sam Fabro | 36 | 5 | 12 | 0 | 0 | 0 | 2 | 5 | 9 | 0 | 1 | 1 | 2 | 4 | 10 |
SG | Nigel Riggs | 13 | 0 | 4 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
| Rockets | 0 | 29 | 85 | 20 | 26 | 2 | 11 | 17 | 56 | 8 | 4 | 15 | 5 | 27 | 80 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Billy Ray | 13 | 4 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 15 |
SG | Triel Baenre | 34 | 6 | 18 | 5 | 6 | 3 | 8 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 20 |
SF | Axel Steel | 44 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 17 | 1 | 3 | 0 | 2 | 4 | 4 |
C | Tom Dewey | 29 | 16 | 24 | 8 | 9 | 0 | 0 | 7 | 12 | 1 | 0 | 2 | 6 | 4 | 40 |
C | Chase Phillips | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 5 | 4 | 2 |
SF | Louis Zinko | 41 | 6 | 12 | 3 | 3 | 3 | 6 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 18 |
SF | Charles Hines | 28 | 3 | 13 | 2 | 2 | 1 | 3 | 1 | 4 | 2 | 4 | 1 | 0 | 2 | 9 |
PG | Xavier Beckford | 27 | 3 | 7 | 0 | 4 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 4 | 6 |
| Thunder | 0 | 41 | 87 | 24 | 30 | 8 | 19 | 11 | 50 | 17 | 12 | 6 | 13 | 21 | 114 |
| team | 1 | 2 | 3 | 4 | | F |
| Rockets (5 - 16) | 17 | 16 | 27 | 20 | 0 | 80 |
| Thunder (17 - 4) | 30 | 33 | 27 | 24 | 0 | 114 |
| ATTENDANCE: 18203 |
| CAPACITY: 18203 |