Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHector Ybarra 4049 1 3 0 2 613 6 2 0 2 39
PGSteve Price 702 1 2 0 0 01 1 0 0 0 11
SGKurt Wagner 4158 1 1 2 3 36 4 5 1 0 313
SFSpencer Flynn 1427 0 0 1 2 23 0 1 0 0 35
PFRandy Roberts 441026 0 0 3 7 511 5 2 5 0 523
PFFrankie Ruffin 371021 4 4 0 1 29 2 1 4 1 124
CJavion Bowers 40713 5 5 0 0 510 2 0 6 0 319
PFTrevor Maddox 712 0 0 0 0 01 0 0 1 0 12
SGBobby Noles 600 0 0 0 0 12 0 0 0 1 10
Bucks 039881215 6152762201117 42196
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTestaverde Sonsk 26714 3 3 2 3 02 3 2 3 0 219
PGDavid Montgomery 43614 710 0 2 24 4 4 2 0 319
SGCharlie Coburn 2802 0 0 0 1 01 1 3 1 6 30
SFGage Mobley 314 0 0 0 1 01 0 0 0 0 12
SFTheo Hernandez 000 0 0 0 0 00 0 0 0 0 00
PFAdam Trask 33615 4 5 1 4 15 8 0 1 0 317
CBrandon Casperso 3535 1 2 0 0 310 3 4 4 1 17
CLogan Foster 2312 0 0 0 0 13 0 0 0 1 32
SFBonzie Blumentha 46515 1 6 0 2 49 0 0 1 0 311
Spurs 029711626 3131136191312 81977
team1234F
Bucks (7 - 7)9333024096
Spurs (1 - 16)22132220077
ATTENDANCE: 12697
CAPACITY: 18418