| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Kristof Kuncze | 33 | 2 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 3 | 4 | 0 | 5 | 6 |
| PG | Georgios Sloukas | 14 | 1 | 6 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
| SG | Wowo Villafuerte | 41 | 11 | 17 | 7 | 9 | 0 | 0 | 6 | 7 | 5 | 1 | 2 | 0 | 3 | 29 |
| SG | Max Alonso | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SF | Liam Bennett | 38 | 7 | 10 | 4 | 6 | 1 | 1 | 2 | 12 | 5 | 3 | 1 | 0 | 2 | 19 |
| SF | Walter Burk | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| PF | Jameson Childs | 37 | 11 | 25 | 13 | 14 | 2 | 6 | 2 | 11 | 3 | 0 | 1 | 1 | 1 | 37 |
| PF | Kolin Kaughman | 38 | 6 | 10 | 2 | 6 | 2 | 5 | 0 | 15 | 6 | 0 | 3 | 0 | 2 | 16 |
| C | Alioune Sabaly | 16 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 6 |
| SG | Ko Orimo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raptors | 0 | 41 | 86 | 28 | 38 | 6 | 20 | 11 | 52 | 26 | 8 | 13 | 3 | 19 | 116 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jack Hiscock | 31 | 4 | 9 | 2 | 2 | 1 | 5 | 1 | 6 | 2 | 1 | 0 | 0 | 3 | 11 |
| PG | Noah Boczek | 37 | 3 | 11 | 4 | 4 | 0 | 5 | 5 | 8 | 5 | 0 | 3 | 1 | 4 | 10 |
| SG | Lou McNally | 23 | 7 | 13 | 2 | 2 | 2 | 5 | 1 | 5 | 0 | 1 | 4 | 0 | 5 | 18 |
| SG | Cristian Pezzell | 11 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| PF | Elliot Richards | 30 | 6 | 22 | 2 | 2 | 2 | 9 | 1 | 4 | 7 | 1 | 2 | 0 | 4 | 16 |
| PF | Noah Davenport | 33 | 6 | 11 | 0 | 0 | 0 | 0 | 3 | 11 | 3 | 0 | 5 | 1 | 5 | 12 |
| PF | Trajan Walker | 29 | 7 | 17 | 4 | 4 | 0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 1 | 18 |
| PF | Zane Eakins | 5 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| PG | Perry Paulson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PF | Cayden Kunkel | 33 | 2 | 4 | 2 | 4 | 1 | 2 | 2 | 9 | 2 | 1 | 1 | 1 | 5 | 7 |
| Knicks | 0 | 36 | 96 | 17 | 20 | 6 | 30 | 19 | 61 | 22 | 5 | 16 | 4 | 31 | 95 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Raptors (13 - 4) | 29 | 19 | 38 | 30 | 0 | 116 | ||||||||||
| Knicks (3 - 14) | 30 | 20 | 20 | 25 | 0 | 95 | ||||||||||
| ATTENDANCE: 14470 | ||||||||||||||||
| CAPACITY: 19812 |