Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGNavdeep Jhite 100 0 0 0 0 00 0 0 0 0 00
PGMatt Heap 000 0 0 0 0 00 0 0 0 0 00
SGYolexis Merino 438121418 1 2 48 8 2 1 1 531
SGRussell Benkaim 281016 8 9 2 2 02 1 1 2 0 430
SFBrock Layer 45719 8 9 1 4 07 0 5 1 2 123
SFChris Gardner 22310 2 4 1 2 58 0 1 0 0 39
PFBraxton Pratt 407211213 2 5 411 2 1 2 2 328
CElmo Noir 2727 2 2 0 1 17 2 0 1 1 56
SGMarkus Grangeiro 3101 0 0 0 1 02 0 4 2 1 50
Bucks 037864655 71715481314 9 726127
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCole Mathurin 2629 4 4 1 4 03 3 0 2 0 49
SGJude Bellingham 32614 5 7 0 2 04 7 2 2 0 517
SGPhil Witherspoon 402 2 4 0 1 00 2 0 0 0 32
SFJaxon Gray 3424 0 0 0 1 114 3 1 1 1 64
SFAnswer Embiid 391020 912 0 1 25 0 1 1 0 429
PFMoses Valentine 411017 5 5 1 6 28 2 3 5 0 526
CRoman Layadi 1501 0 0 0 0 05 2 0 1 2 20
CTobias Jones 2012 2 2 0 0 57 0 0 3 2 64
SGChristoph Lord 23914 4 4 1 1 34 1 0 2 0 523
76ers 040833138 316145320 717 540114
team1234F
Bucks (11 - 10)372330370127
76ers (7 - 8)362222340114
ATTENDANCE: 19367
CAPACITY: 20328