Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFan Youwei 38410 2 2 2 5 05 6 1 3 0 412
PGLeland Roscoe 913 0 0 0 0 00 4 0 1 0 32
SGSlick Daniels 396111515 0 1 36 3 2 1 0 327
SGWowo Villafuerte 1335 7 7 0 0 02 1 0 1 0 113
SFTyrone Tackett 39514 0 0 1 4 19 7 3 2 1 211
PFWill Nguyen 3459 710 0 0 37 3 0 0 2 317
CTom Dewey 37915 2 2 0 1 313 1 1 3 1 420
CPrince Moreau 1334 2 2 0 0 23 0 0 0 2 18
SFJaxton Beard 222 0 0 1 1 01 0 0 0 0 15
CIan Tupou 1026 2 2 0 0 15 0 0 1 1 16
Grizzlies 040793740 412145425 712 723121
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJack Hiscock 27410 0 0 1 3 01 1 0 0 0 69
PGDawid Rostek 1812 2 4 0 1 00 3 1 1 0 24
SGNick Pinto 2028 2 2 0 2 11 2 1 2 0 26
SGDeylin Neal 800 0 0 0 0 03 1 0 1 0 00
SFKing George 39311 4 5 1 3 18 0 2 1 1 111
PFElliot Richards 40921 912 1 5 03 8 0 4 0 428
PFTrevor Smart 1222 3 4 0 0 12 1 0 1 0 07
CPierre Ampofo 40713 2 2 1 2 414 3 2 3 0 417
PGCody Johnson 2938 3 4 0 2 01 5 0 0 0 59
PFDale Ferdinand 300 0 0 0 0 00 0 0 0 0 00
SuperSonics 031752533 418 93524 613 12491
team1234F
Grizzlies (15 - 7)352134310121
SuperSonics (5 - 14)27172720091
ATTENDANCE: 9595
CAPACITY: 18300