Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Pokey Little | 40 | 8 | 20 | 3 | 3 | 1 | 6 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 20 |
PG | Johnny Montana | 13 | 2 | 8 | 2 | 2 | 0 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 6 |
SG | Nigel Riggs | 13 | 3 | 10 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 9 |
SF | Jontez Cooper | 31 | 4 | 13 | 0 | 0 | 2 | 6 | 4 | 9 | 6 | 0 | 0 | 0 | 5 | 10 |
SF | Marcus Morgan | 30 | 3 | 8 | 4 | 5 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 10 |
PF | Jack Spencer | 16 | 4 | 8 | 1 | 1 | 1 | 1 | 1 | 6 | 2 | 1 | 3 | 0 | 3 | 10 |
PF | Samuel Gaines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Quay McMillan | 17 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 1 | 6 | 4 |
C | Rauno Liivak | 40 | 7 | 9 | 1 | 2 | 0 | 0 | 9 | 17 | 2 | 1 | 4 | 3 | 4 | 15 |
PG | Jack Spade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Christoph Lord | 34 | 11 | 29 | 1 | 4 | 0 | 4 | 2 | 7 | 3 | 1 | 1 | 0 | 3 | 23 |
Lions | 0 | 43 | 108 | 16 | 21 | 5 | 22 | 20 | 58 | 26 | 4 | 15 | 4 | 28 | 107 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Olalekan Oduyebo | 36 | 3 | 7 | 3 | 4 | 1 | 4 | 2 | 3 | 12 | 2 | 3 | 0 | 2 | 10 |
SG | Jalen Carter | 31 | 5 | 15 | 2 | 3 | 1 | 3 | 0 | 7 | 2 | 0 | 1 | 0 | 5 | 13 |
SF | Kwame Fox | 17 | 4 | 6 | 1 | 4 | 1 | 3 | 2 | 4 | 1 | 0 | 2 | 0 | 4 | 10 |
SF | Wade Clifton | 8 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
PF | Nicolas Lammers | 18 | 3 | 7 | 1 | 4 | 2 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 9 |
C | Mario Krizmanic | 34 | 18 | 25 | 12 | 14 | 0 | 0 | 1 | 13 | 1 | 0 | 2 | 2 | 2 | 48 |
C | Leigh Prestwidge | 25 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 4 |
SG | Nathaniel Essex | 39 | 10 | 18 | 6 | 6 | 1 | 4 | 3 | 7 | 8 | 3 | 1 | 0 | 3 | 27 |
SG | Austin Hatch | 16 | 3 | 6 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 7 |
SG | Pikel Shoulder | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 2 |
Pistons | 0 | 50 | 93 | 28 | 39 | 7 | 21 | 11 | 59 | 28 | 7 | 10 | 3 | 21 | 135 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Lions (3 - 18) | 27 | 20 | 36 | 24 | 0 | 107 | ||||||||||
Pistons (12 - 9) | 34 | 26 | 40 | 35 | 0 | 135 | ||||||||||
ATTENDANCE: 18578 | ||||||||||||||||
CAPACITY: 20332 | ||||||||||||||||
Nigel Riggs 3 game injury |