Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGManuel Ayala 34718 911 1 4 01 4 0 1 0 424
PGRajmund Varju 33714 1 2 3 3 110 8 6 0 0 218
SGKeyon Lukusa 25718 610 0 1 06 3 0 0 0 120
SFEight Phoenix 40821 2 2 3 7 38 3 3 1 0 321
SFAlex Cryer 925 0 0 0 0 13 0 1 0 0 04
PFPiotr Rasputin 29410 5 6 0 0 610 2 0 1 1 413
PFWilliam Ross 2236 0 1 0 0 813 0 0 0 0 06
CBruenor Battle 41614 3 4 0 1 712 4 0 2 0 315
SFMpho Crewes 300 1 2 0 0 00 0 0 0 0 01
PGKeith Hooper 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 0441062738 71627652410 5 117122
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTestaverde Sonsk 38715 2 2 0 3 15 4 0 1 0 516
PGGromph Mage 913 2 2 0 0 01 2 0 1 0 14
SGSam Guthrie 3327 1 2 0 1 36 2 0 0 1 55
SGJoseph Marmolejo 311 0 0 0 0 01 0 0 0 0 12
SFEmre Terzi 27712 2 2 1 3 17 7 1 4 0 217
CKevin Sullivan 371222 8 9 0 1 311 0 0 0 1 432
CGonzalo Dybala 31918 2 2 0 0 14 2 0 3 2 620
PFArnaldo Casseres 3338 0 0 0 3 07 5 2 3 0 56
CChase Phillips 2514 0 0 0 0 19 0 0 1 4 22
Spurs 043901719 111105222 313 831104
team1234F
Grizzlies (8 - 12)272839280122
Spurs (7 - 14)232227320104
ATTENDANCE: 17628
CAPACITY: 18418