| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jamarion Ughanze | 33 | 4 | 14 | 2 | 4 | 0 | 1 | 2 | 5 | 3 | 2 | 2 | 0 | 5 | 10 |
| PG | Kristof Kuncze | 14 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| SG | Ken Kelly | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| SF | Mike Godfrey | 36 | 11 | 31 | 9 | 9 | 2 | 6 | 4 | 11 | 2 | 2 | 1 | 0 | 3 | 33 |
| SF | Perry Jackson | 26 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 3 | 3 | 1 |
| PF | Derek Wallace | 38 | 5 | 12 | 0 | 0 | 2 | 4 | 2 | 6 | 3 | 0 | 2 | 1 | 3 | 12 |
| PF | Sekou Mazil | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| C | Sergeant Dobbs | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 0 |
| C | Alioune Sabaly | 21 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 4 |
| SF | Levon Ivory | 42 | 2 | 8 | 3 | 8 | 0 | 2 | 0 | 6 | 0 | 1 | 2 | 0 | 4 | 7 |
| Raptors | 0 | 26 | 80 | 15 | 23 | 5 | 15 | 14 | 52 | 10 | 5 | 11 | 6 | 22 | 72 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Dat Pham | 37 | 6 | 19 | 6 | 7 | 3 | 5 | 2 | 9 | 5 | 4 | 2 | 0 | 2 | 21 |
| PG | Doc Freeman | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| SG | Trey Beadle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | MP Morriss | 40 | 4 | 8 | 2 | 3 | 0 | 0 | 2 | 9 | 7 | 3 | 2 | 3 | 3 | 10 |
| SF | Dennis Richards | 26 | 4 | 8 | 1 | 2 | 0 | 2 | 0 | 6 | 2 | 0 | 2 | 0 | 3 | 9 |
| PF | Billy Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Theo Floyd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Kevin Sullivan | 46 | 9 | 20 | 9 | 10 | 0 | 5 | 2 | 11 | 0 | 0 | 0 | 4 | 3 | 27 |
| C | Donovan Webber | 38 | 6 | 11 | 5 | 6 | 0 | 0 | 2 | 8 | 1 | 0 | 1 | 5 | 3 | 17 |
| SF | Snake Harper | 36 | 2 | 11 | 0 | 0 | 1 | 3 | 2 | 6 | 1 | 2 | 2 | 0 | 3 | 5 |
| PG | Seamus O'Reilly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Sam Cavitt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knicks | 0 | 31 | 79 | 23 | 28 | 4 | 17 | 12 | 55 | 16 | 9 | 10 | 12 | 17 | 89 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Raptors (9 - 7) | 25 | 7 | 23 | 17 | 0 | 72 | ||||||||||
| Knicks (13 - 5) | 19 | 26 | 25 | 19 | 0 | 89 | ||||||||||
| ATTENDANCE: 12557 | ||||||||||||||||
| CAPACITY: 19812 |