Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSergio Villena 1823 0 0 2 3 02 3 1 1 0 56
PGJakyree Gadson 2919 2 2 0 2 00 1 1 1 1 44
SFRyker Carrizosa 441029 3 6 511 25 2 0 3 1 428
SFMitchell Serna 1825 2 2 1 1 26 3 1 2 0 47
PFKolin Kaughman 1035 0 0 0 0 23 0 0 0 0 06
PFFeyd Tsezar 3328 0 0 0 1 112 0 1 4 1 44
CStu LaGrange 43914 5 6 0 0 822 3 3 9 2 423
SFWalter Jameson 000 0 0 0 0 00 0 0 0 0 00
SFPete Vortex 41516 4 4 2 3 410 1 1 1 1 416
SGMike Swann 000 0 0 0 0 00 0 0 0 0 00
Suns 0348916201021196013 821 62994
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHank Mardukas 2127 1 2 0 1 02 5 1 1 1 55
PGOmar Khalid 26417 2 2 1 6 11 6 2 1 0 211
SGJimmie Dixon 42817 6 6 1 3 37 6 4 2 2 223
SGRyan Blaze 501 3 6 0 0 11 0 1 0 0 03
SFTerrence Barlow 42515 7 8 410 312 1 4 0 6 021
SFBrevin Graff 37617 2 2 0 0 37 0 0 1 0 214
PFDeShawn Granger 2123 2 2 0 0 37 1 1 2 1 26
CDarnell Okafor 43510 812 0 1 115 2 1 2 5 318
SFSweetman Knight 000 0 0 0 0 00 0 0 0 0 00
CWilly Templeton 000 0 0 0 0 00 0 0 0 0 00
Lakers 032873140 62116542114 91516101
team1234F
Suns (2 - 14)22182331094
Lakers (14 - 8)282022310101
ATTENDANCE: 16114
CAPACITY: 19079