Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPatrik Seppanen 3916 0 0 0 2 13 5 4 2 3 52
SGBobby Noles 1713 2 2 0 0 12 0 0 0 0 54
SGKlaus Schmidt 900 1 2 0 0 01 0 1 0 0 01
SFValeri Volkovi 421327 4 6 2 8 02 8 8 5 1 232
SFMatt Bostrom 1425 0 0 0 0 02 0 1 2 0 44
PFTemujin Otgonbay 1113 0 0 0 0 15 1 0 1 0 22
PFMase Carter III 39712 0 0 0 0 19 3 1 2 2 414
CD'Ariq Willson 341017 4 8 0 0 511 0 0 6 2 424
SFKreso Paponja 100 0 0 0 0 11 0 0 0 0 00
PFJamal Bryant 000 0 0 0 0 00 0 0 0 0 00
SFTommy Strawn 29412 6 8 0 0 12 0 2 0 0 414
PFAlec Bullock 000 0 0 0 0 00 0 0 0 0 00
Knicks 039851726 2101242171718 83097
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCharlie Bolton J 2424 3 3 0 0 24 8 3 2 0 57
PGAdam Morgan 35261212 0 0 25 6 4 3 0 416
SGGideon Tuzinowsk 421017 3 4 1 1 49 4 3 5 1 124
SFMarcos Llorente 24616 2 2 3 8 27 0 2 3 0 417
SFClifton Sakari 28613 5 6 1 1 23 3 2 2 0 018
PFAkin Falls 2924 3 4 0 0 211 0 0 4 0 27
CCooper Flagg 42716 2 4 2 3 010 3 2 3 2 418
SFMatthew Bush 100 0 0 0 0 00 1 0 0 0 00
PGJames Benson 1212 0 0 0 0 00 1 0 0 0 02
Nets 036783035 7131449261622 320109
team1234F
Knicks (11 - 4)27252421097
Nets (14 - 4)212534290109
ATTENDANCE: 17732
CAPACITY: 17732