| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Henry Corwin | 39 | 8 | 16 | 9 | 12 | 0 | 3 | 0 | 1 | 8 | 0 | 2 | 0 | 4 | 25 |
| PG | Mark Graves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Jose Hernandez | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| SG | Vincent Vance | 24 | 4 | 14 | 0 | 0 | 2 | 5 | 0 | 2 | 6 | 0 | 0 | 0 | 4 | 10 |
| SF | Ishan Pandya | 9 | 3 | 6 | 0 | 0 | 0 | 3 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 6 |
| SF | Henry Foster | 10 | 5 | 9 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 10 |
| C | Mitchell Polk | 38 | 9 | 21 | 4 | 6 | 0 | 2 | 5 | 17 | 2 | 1 | 2 | 2 | 5 | 22 |
| SG | William Gart | 23 | 3 | 14 | 0 | 0 | 1 | 4 | 0 | 2 | 4 | 1 | 3 | 0 | 5 | 7 |
| SG | Ko Orimo | 37 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 4 | 0 | 5 | 6 |
| C | Romeo Thomas | 31 | 2 | 6 | 2 | 2 | 0 | 0 | 4 | 13 | 1 | 0 | 3 | 2 | 4 | 6 |
| C | Kashar Nobo | 16 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 4 |
| Pistons | 0 | 41 | 102 | 17 | 22 | 3 | 21 | 16 | 58 | 25 | 3 | 15 | 6 | 28 | 102 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Manuel Ayala | 39 | 14 | 21 | 2 | 6 | 1 | 2 | 1 | 4 | 13 | 5 | 0 | 0 | 3 | 31 |
| PG | Rajmund Varju | 27 | 2 | 4 | 2 | 6 | 1 | 1 | 3 | 7 | 10 | 0 | 5 | 2 | 2 | 7 |
| SG | Keyon Lukusa | 27 | 5 | 18 | 9 | 11 | 0 | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 19 |
| SF | Eight Phoenix | 40 | 10 | 22 | 7 | 10 | 1 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 28 |
| SF | Alex Cryer | 6 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| PF | Piotr Rasputin | 39 | 4 | 9 | 2 | 2 | 0 | 0 | 3 | 15 | 0 | 0 | 1 | 0 | 5 | 10 |
| PF | William Ross | 19 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 6 |
| C | Bruenor Battle | 33 | 7 | 13 | 1 | 2 | 0 | 0 | 3 | 11 | 2 | 0 | 3 | 3 | 2 | 15 |
| SF | Mpho Crewes | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PG | Keith Hooper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grizzlies | 0 | 48 | 97 | 24 | 39 | 3 | 13 | 13 | 62 | 28 | 7 | 9 | 5 | 17 | 123 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pistons (2 - 22) | 16 | 23 | 34 | 29 | 0 | 102 | ||||||||||
| Grizzlies (9 - 12) | 40 | 26 | 31 | 26 | 0 | 123 | ||||||||||
| ATTENDANCE: 10722 | ||||||||||||||||
| CAPACITY: 18119 |