Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPeter Stonebreak 2312 1 2 0 1 34 6 0 1 0 43
PGFelix Streller 1002 0 0 0 1 02 1 0 0 0 40
SGCash McBride 371218 811 0 0 310 2 2 1 3 532
SGJohnny Tasa 224 0 0 0 2 00 0 0 0 0 04
SFJavier Cancel 379191315 2 6 13 2 4 3 0 233
SFBubba Sheppard 102 0 0 0 1 12 0 0 0 0 00
PFBrandon Myles 32514 712 2 7 317 0 0 1 1 319
PFJaylen Hoard 2538 5 8 1 2 38 0 0 4 0 312
CXavier Cross 44721 1 2 110 215 3 1 0 5 316
PGJoaquin Zurita 1411 0 0 0 0 00 3 0 1 0 22
PFErik Tramer 100 0 0 0 0 01 0 0 0 0 10
SGBarney Brocco 701 0 0 0 1 01 0 0 2 0 40
76ers 040923550 631176817 713 931121
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGZylan Kibodi 31312 2 2 1 5 08 5 2 0 1 49
PGRashad McKnight 1614 2 2 0 3 01 3 0 1 0 24
SGAntonio Vickers 3058 0 0 1 1 36 7 2 0 0 411
SGJoey Goldsworthy 2529 4 4 1 4 00 2 1 1 1 39
PFTeddy Gooch 1515 5 6 0 1 16 1 1 1 0 37
PFNoah Davenport 39381014 0 0 29 0 1 4 1 516
CRocky Foley 28714 1 4 0 0 410 0 1 1 4 515
CJack Webb 1937 1 2 0 0 28 0 1 3 1 37
SGJace Malone 28723 9 9 0 4 24 2 0 2 0 523
PFAdam Trask 402 1 2 0 0 12 0 0 0 0 11
Pelicans 032923545 318165720 913 835102
team1234F
76ers (13 - 6)392932210121
Pelicans (10 - 11)332520240102
ATTENDANCE: 16867
CAPACITY: 16867