Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jack Spade | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
PG | Regis Smalls | 43 | 6 | 15 | 2 | 2 | 0 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 14 |
SG | Ryan Blaze | 37 | 4 | 11 | 12 | 14 | 2 | 7 | 0 | 6 | 1 | 5 | 1 | 2 | 6 | 22 |
SG | Wade Bentley | 10 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
SF | Bart Viergever | 27 | 7 | 14 | 6 | 8 | 1 | 5 | 1 | 3 | 1 | 0 | 4 | 1 | 4 | 21 |
SF | Brad Wallace Jr | 36 | 6 | 18 | 9 | 10 | 3 | 8 | 1 | 7 | 1 | 2 | 0 | 2 | 5 | 24 |
C | Marvin Maxwell | 41 | 9 | 18 | 7 | 10 | 3 | 4 | 6 | 18 | 3 | 0 | 2 | 1 | 4 | 28 |
SG | Andrew Clarke | 38 | 3 | 8 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 5 | 1 | 1 | 1 | 7 |
| Clippers | 0 | 37 | 90 | 38 | 46 | 10 | 30 | 14 | 50 | 12 | 15 | 9 | 7 | 23 | 122 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Billy Ray | 10 | 1 | 2 | 2 | 4 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
SG | Triel Baenre | 37 | 12 | 24 | 2 | 2 | 0 | 4 | 1 | 7 | 0 | 0 | 4 | 0 | 5 | 26 |
SF | Walter Jameson | 31 | 6 | 14 | 3 | 4 | 0 | 1 | 4 | 8 | 4 | 0 | 3 | 1 | 4 | 15 |
SF | Axel Steel | 23 | 3 | 8 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 6 | 6 |
C | Tom Dewey | 41 | 12 | 23 | 3 | 6 | 0 | 0 | 6 | 18 | 3 | 1 | 6 | 2 | 5 | 27 |
C | Chase Phillips | 29 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | 12 | 1 | 3 | 0 | 2 | 4 | 3 |
SF | Louis Zinko | 17 | 7 | 15 | 5 | 6 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 20 |
SF | Charles Hines | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 2 | 2 |
PG | Xavier Beckford | 37 | 2 | 8 | 4 | 8 | 0 | 2 | 2 | 9 | 10 | 0 | 1 | 0 | 4 | 8 |
| Thunder | 0 | 45 | 100 | 20 | 32 | 1 | 11 | 23 | 67 | 19 | 7 | 16 | 7 | 34 | 111 |
| team | 1 | 2 | 3 | 4 | | F |
| Clippers (13 - 12) | 28 | 35 | 23 | 36 | 0 | 122 |
| Thunder (19 - 5) | 29 | 26 | 35 | 21 | 0 | 111 |
| ATTENDANCE: 18203 |
| CAPACITY: 18203 |