Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTestaverde Sonsk 39612 5 6 1 1 25 7 2 6 0 418
PGGromph Mage 813 1 2 0 0 02 0 0 2 0 23
SGSam Guthrie 32510 2 2 0 1 27 3 3 3 1 512
SGJoseph Marmolejo 000 0 0 0 0 00 0 0 0 0 00
SFEmre Terzi 271018 0 0 2 4 38 5 3 0 0 122
CKevin Sullivan 35615 1 2 1 3 213 0 0 3 0 414
CGonzalo Dybala 40922 2 2 2 6 48 4 0 3 1 422
PFArnaldo Casseres 36413 0 0 1 3 07 5 0 1 1 39
CChase Phillips 1902 0 0 0 1 29 0 0 0 2 20
Spurs 041951114 719176524 818 525100
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Herron 40419 2 2 1 7 05 2 5 0 1 411
PGCraig Strand 702 2 2 0 0 01 0 0 2 0 02
SGAvery Nunn 374151114 0 3 23 2 2 0 0 219
SFElias Stone 31510 3 4 1 2 510 1 2 0 1 214
SFCraig Westfall 39518 3 6 2 4 314 1 1 2 0 415
PFAustin Black 29515 2 2 1 4 09 0 2 5 0 113
CWilly Templeton 1933 0 0 0 0 16 0 1 1 3 56
CDerek Monro 701 2 2 0 0 22 1 0 0 0 02
SFGuy Iron 2728 4 4 0 2 23 0 3 1 1 28
SFDennis Richards 000 0 0 0 0 00 0 0 0 0 00
Knicks 028912936 5221756 71611 62090
team1234F
Spurs (8 - 14)243525160100
Knicks (8 - 11)22253112090
ATTENDANCE: 14178
CAPACITY: 19812