Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGDre Dusk 37821 911 2 4 03 0 4 6 0 527
SGChucky Baer 2926 2 8 0 1 03 4 1 0 1 16
SFEvan Everett 4224 0 0 0 0 312 1 6 1 1 34
SFZion Johnson II 2448 1 2 1 2 02 0 0 1 0 610
PFJacob Holton 31825 5 6 0 0 28 0 1 1 1 421
CMarco Enriquez 2124 4 4 0 0 01 1 0 4 0 58
CLeigh Prestwidge 4134 0 0 0 0 515 2 1 7 1 46
SGShohei Shozuki 111 0 0 0 0 00 1 0 0 0 02
SFMichaelangelo Bu 1134 2 2 0 1 00 0 0 2 0 18
Lakers 033772333 3 81147 91322 42992
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCharlie Bolton J 38819 610 2 5 26 4 5 8 0 524
PGAdam Morgan 4128 7 8 1 3 210 2 6 2 1 312
SGGideon Tuzinowsk 34614 710 1 2 46 1 7 1 0 320
SFMarcos Llorente 331019 2 2 4 9 47 3 0 1 1 426
SFClifton Sakari 2445 0 0 0 0 27 4 2 0 0 18
PFAkin Falls 1902 3 4 0 0 06 1 0 0 1 33
CCooper Flagg 37413 4 6 0 3 39 3 0 6 3 212
SFMatthew Bush 401 0 0 0 0 00 1 0 1 0 10
PGJames Benson 611 0 0 0 0 01 1 0 0 0 02
Nets 035822940 8221757202019 622107
team1234F
Lakers (10 - 10)19223417092
Nets (16 - 4)262132280107
ATTENDANCE: 17732
CAPACITY: 17732