Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMalcolm Rivers 1815 2 3 0 0 00 2 0 2 0 34
PGGiulio Trulla 2926 2 4 0 2 13 3 0 1 0 56
SGHayden Giles 1804 2 2 0 1 22 1 0 2 0 42
SGHabib Diatta 3548 2 2 0 0 26 3 2 0 0 410
SFCraig Westfall 40819 3 6 0 2 314 3 4 4 2 119
PFBryce Hensley 1600 0 0 0 0 13 2 1 0 0 30
PFKaden Carlson 000 0 0 0 0 00 0 0 0 0 00
CMario Krizmanic 391220 2 4 0 0 14 0 1 4 2 226
CTuomas Jyry 000 0 0 0 0 00 0 0 0 0 00
SFNighthawk Samson 42612 5 7 2 5 211 1 2 3 0 219
Bulls 033741828 2101449151016 42486
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHank Mardukas 41312 4 6 1 4 14 4 4 3 0 211
PGOmar Khalid 601 1 2 0 0 00 1 2 0 0 21
SGJimmie Dixon 35514 0 0 1 4 27 8 1 0 1 511
SGRyan Blaze 919 0 0 0 3 11 0 0 0 0 12
SFTerrence Barlow 38819 2 2 714 02 2 3 1 1 325
SFBrevin Graff 30413 2 2 0 1 57 1 2 4 3 310
PFDeShawn Granger 3034 4 6 0 0 510 1 1 2 1 210
CDarnell Okafor 3978 2 6 0 0 314 0 0 2 2 416
SFSweetman Knight 312 0 0 0 0 12 0 0 1 0 02
CWilly Templeton 400 0 2 0 0 00 0 0 0 0 00
Lakers 032821526 9261950171313 82288
team1234F
Bulls (13 - 7)15272420086
Lakers (15 - 8)30222313088
ATTENDANCE: 16892
CAPACITY: 19079