Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Phenom MacDonald | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
SG | Derek Lawson | 33 | 2 | 12 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 3 | 0 | 6 | 4 |
SF | Aleksander Desno | 41 | 2 | 13 | 0 | 0 | 1 | 5 | 0 | 7 | 9 | 3 | 1 | 1 | 3 | 5 |
SF | Jeremy Ashford | 39 | 3 | 12 | 5 | 5 | 2 | 5 | 0 | 4 | 0 | 4 | 5 | 0 | 2 | 13 |
PF | Justin Ward | 45 | 8 | 20 | 5 | 12 | 0 | 3 | 6 | 10 | 1 | 0 | 5 | 3 | 1 | 21 |
PF | Kevin Irujo | 48 | 5 | 13 | 9 | 12 | 0 | 0 | 7 | 17 | 0 | 0 | 3 | 3 | 3 | 19 |
PG | Eric Janssen | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 4 | 0 |
Bucks | 0 | 20 | 75 | 21 | 31 | 3 | 15 | 17 | 46 | 13 | 12 | 20 | 7 | 20 | 64 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Catti Brie | 39 | 6 | 12 | 0 | 0 | 0 | 1 | 1 | 6 | 4 | 3 | 1 | 0 | 3 | 12 |
PG | Peyton Purvy | 8 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
SG | Chicko Meneghin | 24 | 4 | 11 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 11 |
SF | Logan X | 35 | 3 | 7 | 1 | 4 | 0 | 0 | 3 | 8 | 0 | 4 | 2 | 2 | 2 | 7 |
SF | Carnal Cheever | 27 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 3 | 1 | 0 | 5 | 8 |
PF | Jameson Childs | 38 | 12 | 17 | 4 | 8 | 2 | 3 | 4 | 16 | 8 | 1 | 3 | 1 | 2 | 30 |
PF | Darius Rivers | 32 | 7 | 16 | 1 | 2 | 3 | 6 | 4 | 8 | 4 | 1 | 3 | 1 | 4 | 18 |
C | Alioune Sabaly | 22 | 5 | 10 | 2 | 2 | 0 | 0 | 5 | 9 | 2 | 2 | 2 | 1 | 4 | 12 |
C | Wyatt Thompson | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 4 |
76ers | 0 | 44 | 85 | 11 | 20 | 6 | 11 | 18 | 62 | 24 | 15 | 14 | 6 | 25 | 105 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (6 - 14) | 18 | 18 | 19 | 9 | 0 | 64 | ||||||||||
76ers (13 - 10) | 16 | 29 | 29 | 31 | 0 | 105 | ||||||||||
ATTENDANCE: 18220 | ||||||||||||||||
CAPACITY: 20328 |