Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTestaverde Sonsk 19411 2 2 0 3 13 1 0 0 0 110
PGDavid Montgomery 40716 5 8 0 2 07 5 1 2 0 319
SGCharlie Coburn 3514 0 0 0 0 01 1 7 3 6 22
SFGage Mobley 31414 4 4 0 2 510 1 0 2 0 312
SFTheo Hernandez 714 1 2 0 1 01 0 0 0 0 03
PFAdam Trask 31717 2 2 1 3 411 5 0 2 0 417
CLogan Foster 3414 0 0 0 0 311 0 2 1 0 42
SFBonzie Blumentha 39620 1 2 0 7 36 0 0 6 0 613
Spurs 031901520 1181756131016 62378
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGShawn Collins 37514 910 2 3 27 4 1 1 0 421
PGMekhi Strawbridg 1000 0 0 0 0 03 3 0 0 0 30
SGRyan Blaze 41822 1 2 1 6 05 2 2 0 0 118
SGChicko Meneghin 1728 0 0 1 3 13 1 1 1 0 15
SFLogan X 3522 5 6 0 0 06 2 3 5 3 59
PFJameson Childs 381221 4 5 0 2 313 3 2 1 0 328
PFPiotr Rasputin 40512 1 1 0 0 210 0 0 1 0 211
CMarcus Tate 1714 0 0 0 0 28 1 1 4 1 12
SGDerek Lawson 100 0 0 0 0 00 0 0 0 0 00
76ers 035832024 4141056161013 42094
team1234F
Spurs (2 - 21)19212018078
76ers (18 - 2)36141925094
ATTENDANCE: 19459
CAPACITY: 20328