| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Zylan Kibodi | 37 | 6 | 12 | 3 | 3 | 1 | 4 | 0 | 7 | 9 | 4 | 3 | 2 | 5 | 16 |
| PG | Rashad McKnight | 15 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 2 |
| SG | Antonio Vickers | 27 | 3 | 9 | 1 | 1 | 0 | 3 | 2 | 5 | 4 | 0 | 2 | 0 | 6 | 7 |
| SG | Joey Goldsworthy | 33 | 5 | 15 | 2 | 2 | 1 | 5 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 13 |
| PF | Teddy Gooch | 19 | 4 | 8 | 8 | 9 | 1 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 5 | 17 |
| PF | Noah Davenport | 32 | 10 | 16 | 2 | 2 | 0 | 0 | 6 | 11 | 3 | 1 | 3 | 1 | 6 | 22 |
| C | Rocky Foley | 41 | 2 | 8 | 1 | 4 | 0 | 0 | 3 | 18 | 4 | 2 | 2 | 9 | 4 | 5 |
| C | Jack Webb | 11 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
| SG | Jace Malone | 34 | 9 | 20 | 5 | 6 | 3 | 5 | 1 | 4 | 2 | 1 | 1 | 0 | 5 | 26 |
| PF | Adam Trask | 12 | 3 | 8 | 2 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 8 |
| Pelicans | 0 | 45 | 103 | 24 | 31 | 6 | 25 | 17 | 66 | 31 | 10 | 15 | 12 | 35 | 120 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Sergio Villena | 44 | 6 | 17 | 7 | 8 | 1 | 3 | 0 | 1 | 4 | 1 | 3 | 0 | 2 | 20 |
| PG | Jakyree Gadson | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| SF | Ryker Carrizosa | 47 | 9 | 24 | 6 | 6 | 4 | 10 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 28 |
| SF | Mitchell Serna | 28 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 4 | 4 | 0 | 1 | 5 | 4 |
| PF | Kolin Kaughman | 17 | 2 | 8 | 6 | 6 | 0 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 2 | 10 |
| PF | Feyd Tsezar | 23 | 4 | 11 | 1 | 3 | 2 | 2 | 1 | 4 | 1 | 2 | 1 | 0 | 6 | 11 |
| C | Stu LaGrange | 46 | 5 | 10 | 20 | 22 | 0 | 0 | 3 | 11 | 1 | 0 | 4 | 2 | 2 | 30 |
| SF | Walter Jameson | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| SF | Pete Vortex | 45 | 9 | 21 | 2 | 4 | 2 | 7 | 5 | 15 | 0 | 4 | 2 | 2 | 6 | 22 |
| SG | Mike Swann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suns | 0 | 38 | 99 | 43 | 50 | 9 | 24 | 16 | 61 | 14 | 12 | 10 | 5 | 27 | 128 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pelicans (13 - 12) | 32 | 24 | 30 | 26 | 8 | 120 | ||||||||||
| Suns (3 - 16) | 26 | 32 | 25 | 29 | 16 | 128 | ||||||||||
| ATTENDANCE: 12731 | ||||||||||||||||
| CAPACITY: 17071 |