| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Joaquin Zurita | 41 | 5 | 12 | 4 | 4 | 1 | 2 | 0 | 4 | 13 | 5 | 5 | 0 | 3 | 15 |
| PG | Ethan Marshall | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| SG | Hunter Branigan | 44 | 8 | 19 | 5 | 5 | 0 | 3 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 21 |
| SF | Reggie Dupree | 40 | 5 | 15 | 0 | 0 | 0 | 2 | 4 | 10 | 1 | 1 | 1 | 0 | 5 | 10 |
| SF | Felicio Nzola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Feyd Tsezar | 45 | 3 | 13 | 4 | 4 | 2 | 7 | 1 | 9 | 0 | 6 | 0 | 6 | 5 | 12 |
| PF | Erik Tramer | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Xavier Cross | 40 | 8 | 19 | 4 | 4 | 2 | 8 | 5 | 16 | 0 | 0 | 1 | 1 | 0 | 22 |
| C | Zuka Zivzivadze | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| PF | Lyudmil Stoev | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pacers | 0 | 29 | 80 | 18 | 19 | 5 | 22 | 14 | 51 | 19 | 12 | 11 | 7 | 20 | 81 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jack Hiscock | 36 | 6 | 17 | 7 | 7 | 2 | 7 | 1 | 6 | 3 | 3 | 2 | 1 | 1 | 21 |
| PG | Noah Boczek | 38 | 2 | 8 | 2 | 2 | 2 | 5 | 4 | 7 | 7 | 0 | 5 | 0 | 1 | 8 |
| SG | Cristian Pezzell | 23 | 3 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 7 |
| SF | Walter Burk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Noah Davenport | 42 | 3 | 7 | 3 | 4 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 1 | 9 |
| PF | Zane Eakins | 5 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Gonzalo Dybala | 21 | 3 | 10 | 2 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 10 |
| C | Sam Monroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Austin Black | 26 | 3 | 9 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 6 | 9 |
| PF | Cayden Kunkel | 36 | 3 | 9 | 1 | 2 | 1 | 3 | 5 | 19 | 1 | 0 | 3 | 1 | 3 | 8 |
| PG | Jeremy Lask | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Knicks | 0 | 23 | 68 | 21 | 28 | 7 | 22 | 12 | 49 | 13 | 5 | 16 | 3 | 17 | 74 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pacers (9 - 12) | 25 | 7 | 26 | 23 | 0 | 81 | ||||||||||
| Knicks (6 - 14) | 13 | 21 | 23 | 17 | 0 | 74 | ||||||||||
| ATTENDANCE: 12688 | ||||||||||||||||
| CAPACITY: 19812 |