Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGKevin Blazer III 2318 0 0 0 3 15 1 2 1 3 32
SFArjen Robben 4248 0 0 3 4 18 1 0 1 0 211
PFThorg Mikkelson 26718 2 2 1 3 05 0 0 0 1 417
CDonatello Bardi 40920 4 4 3 9 26 1 2 0 2 425
CJan Rawlins 2428 3 4 0 0 28 0 1 2 0 27
SGMateo Chambers 35412 6 6 1 7 02 4 2 3 0 415
SGTim Spizzo 611 0 0 0 0 02 0 1 1 0 22
SGRoberto Carlos 000 0 0 0 0 00 0 0 0 0 00
PGGraham McNerney 4114 0 0 0 1 02 7 4 2 1 52
Thunder 029791516 827 744141210 72681
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJon Sharp 000 0 0 0 0 00 0 0 0 0 00
SFAlejandro Amora 524 0 0 1 1 01 0 0 0 0 05
SFWilliam Espinosa 44716 4 5 0 5 312 2 4 5 1 118
PFHugo Aks 900 0 0 0 0 12 1 0 1 0 10
CAnjah Arkhaus 4259 0 0 0 0 416 0 0 3 1 210
CReed Fulton 000 0 0 0 0 00 0 0 0 0 00
SFSemi Guendona 39410 0 0 0 1 010 3 0 0 1 28
SGDamon Hemsley 41311 2 4 0 1 12 7 2 1 1 28
SFNurio Sousa 4210261114 3 6 29 2 0 2 2 334
CBarney Rogers 500 0 0 0 0 02 0 0 0 0 00
CNickey Focus 000 0 0 0 0 00 0 0 0 0 00
SGPete Scholes 923 1 1 0 0 00 0 1 1 0 05
Blazers 033791824 414125515 713 61188
team1234F
Thunder (18 - 7)26102025081
Blazers (17 - 6)23252119088
ATTENDANCE: 17647
CAPACITY: 19980