Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Rajmund Varju | 38 | 3 | 12 | 6 | 8 | 2 | 4 | 1 | 6 | 8 | 0 | 4 | 1 | 3 | 14 |
PG | Rico Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Lee Carosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Keyon Lukusa | 41 | 10 | 28 | 7 | 10 | 0 | 1 | 1 | 9 | 4 | 0 | 1 | 0 | 2 | 27 |
SF | Xavier Niyonkuru | 14 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
PF | Benjamin Pierce | 26 | 4 | 7 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 2 | 0 | 5 | 9 |
PF | Lyudmil Stoev | 25 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 1 | 5 | 0 |
C | Ifeanyichukwu Ma | 42 | 13 | 21 | 0 | 0 | 0 | 1 | 8 | 15 | 5 | 0 | 5 | 3 | 4 | 26 |
C | Wyatt Thompson | 24 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 8 | 1 | 0 | 3 | 0 | 1 | 4 |
SG | Ryan Mitchell | 12 | 2 | 6 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 7 |
SG | Joseph Marmolejo | 13 | 3 | 7 | 1 | 2 | 0 | 3 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 7 |
C | Romeo Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grizzlies | 0 | 37 | 95 | 18 | 25 | 4 | 14 | 18 | 63 | 22 | 1 | 17 | 6 | 25 | 96 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Joaquin Zurita | 35 | 5 | 19 | 6 | 6 | 0 | 5 | 0 | 6 | 11 | 3 | 0 | 0 | 2 | 16 |
PG | Regis Smalls | 12 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 2 |
SG | Andrew Clarke | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Keith Prezelski | 32 | 6 | 14 | 5 | 6 | 2 | 8 | 2 | 4 | 7 | 4 | 1 | 0 | 3 | 19 |
C | Marvin Maxwell | 40 | 13 | 23 | 2 | 4 | 2 | 8 | 6 | 21 | 1 | 0 | 2 | 5 | 3 | 30 |
C | Alioune Sabaly | 36 | 8 | 12 | 5 | 8 | 0 | 0 | 5 | 10 | 2 | 1 | 0 | 1 | 1 | 21 |
PG | Gilson Varela | 41 | 9 | 22 | 3 | 3 | 0 | 5 | 1 | 7 | 3 | 0 | 0 | 0 | 3 | 21 |
C | Thibbledorf Pwen | 19 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 3 | 4 | 3 |
SG | Gary Roshko | 20 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 2 |
Clippers | 0 | 43 | 101 | 24 | 33 | 4 | 30 | 17 | 61 | 28 | 11 | 5 | 9 | 21 | 114 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Grizzlies (17 - 9) | 21 | 26 | 29 | 20 | 0 | 96 | ||||||||||
Clippers (20 - 4) | 19 | 32 | 28 | 35 | 0 | 114 | ||||||||||
ATTENDANCE: 18056 | ||||||||||||||||
CAPACITY: 19060 |