Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Xavier Charles | 24 | 2 | 6 | 2 | 3 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 6 | 6 |
SG | Lamont Keeler | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
SG | Sam Dido | 44 | 10 | 19 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 24 |
SF | Ellington Davids | 43 | 7 | 15 | 6 | 10 | 0 | 1 | 1 | 9 | 3 | 1 | 1 | 1 | 3 | 20 |
SF | Mike Mason | 18 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 5 | 1 | 1 | 1 | 1 | 2 | 7 |
PF | Benjamin Sidell | 43 | 8 | 20 | 4 | 5 | 2 | 4 | 4 | 8 | 6 | 1 | 1 | 1 | 3 | 22 |
PF | Trevor Smart | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 6 |
C | Joe Kondratenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Erik Tramer | 24 | 4 | 8 | 4 | 6 | 0 | 0 | 1 | 6 | 1 | 1 | 3 | 2 | 0 | 12 |
PF | Brock Hudson | 28 | 1 | 4 | 5 | 6 | 0 | 0 | 2 | 9 | 0 | 1 | 3 | 4 | 6 | 7 |
PG | Adam Morgan | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 5 | 0 |
Bulls | 0 | 38 | 83 | 26 | 36 | 4 | 8 | 13 | 51 | 20 | 7 | 10 | 9 | 31 | 106 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Craig Strand | 44 | 7 | 18 | 6 | 6 | 2 | 4 | 0 | 4 | 0 | 2 | 5 | 0 | 2 | 22 |
PG | Sergio Villena | 35 | 5 | 13 | 5 | 6 | 1 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 16 |
SG | Tsabrak Xorlarri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Dennis Richards | 15 | 2 | 4 | 3 | 3 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 7 |
C | Willy Templeton | 42 | 6 | 11 | 3 | 8 | 0 | 0 | 4 | 19 | 0 | 1 | 1 | 2 | 5 | 15 |
SF | Craig Freeman | 39 | 7 | 12 | 7 | 8 | 1 | 3 | 1 | 7 | 1 | 1 | 0 | 0 | 5 | 22 |
PF | Kevin Irujo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
PF | Austin James | 33 | 4 | 7 | 3 | 4 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 5 | 12 |
SG | Kimmuriel Oblodr | 26 | 2 | 9 | 3 | 6 | 0 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 7 |
C | Tom Klugman | 24 | 3 | 12 | 2 | 2 | 0 | 1 | 2 | 5 | 0 | 1 | 1 | 0 | 4 | 8 |
Knicks | 0 | 36 | 86 | 32 | 43 | 5 | 17 | 16 | 54 | 9 | 8 | 8 | 5 | 24 | 109 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bulls (12 - 17) | 20 | 24 | 30 | 27 | 5 | 106 | ||||||||||
Knicks (4 - 23) | 16 | 29 | 36 | 20 | 8 | 109 | ||||||||||
ATTENDANCE: 17882 | ||||||||||||||||
CAPACITY: 19812 | ||||||||||||||||
Austin James 3 game injury |