Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGNoah Boczek 23310 2 2 2 5 02 2 2 1 0 510
SGLou McNally 1449 5 6 0 1 25 0 1 1 0 413
SGJack Marchand 1336 0 0 0 0 14 0 0 0 1 56
SFVince Perkins 38512 4 5 3 5 69 2 1 0 2 317
SFBen Sutton 27311 6 8 1 2 38 0 1 0 1 613
PFDerek Noguiera 471019 4 4 2 4 28 0 1 5 1 226
CMarvin Maxwell 35821 3 5 1 6 14 2 0 3 2 320
CGavin Rutledge 1201 0 0 0 0 13 1 0 2 0 50
SFEllington Davids 1535 0 0 0 0 03 1 2 1 0 16
PGCatti Brie 1315 0 0 0 0 02 3 0 3 0 42
Celtics 040992430 923185011 816 738113
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPeter Stonebreak 1926 0 0 0 1 00 4 1 1 0 04
PGFelix Streller 26612 0 0 3 5 04 5 3 2 1 415
SGCash McBride 2846 711 0 0 26 1 3 3 5 315
SGJohnny Tasa 902 4 4 0 0 00 0 0 1 0 04
SFJavier Cancel 3111171315 1 3 25 1 3 1 3 236
SFBubba Sheppard 501 0 0 0 0 13 0 0 0 0 10
PFBrandon Myles 369181218 2 4 618 0 0 5 0 332
PFJaylen Hoard 28510 6 8 2 3 46 2 1 0 1 418
CXavier Cross 33613 5 6 0 5 415 1 0 2 2 217
PGJoaquin Zurita 000 0 0 0 0 00 0 0 0 0 00
PFErik Tramer 801 0 0 0 0 01 0 1 0 1 30
SGBarney Brocco 1100 1 2 0 0 11 0 1 0 0 31
76ers 043864864 82120621413151325142
team1234F
Celtics (23 - 5)282923330113
76ers (17 - 7)374532280142
ATTENDANCE: 19518
CAPACITY: 20478