Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTestaverde Sonsk 3439 2 2 2 2 08 5 1 4 1 110
PGDavid Montgomery 35614 1 2 0 1 14 4 5 2 0 213
SGCharlie Coburn 2201 0 0 0 0 00 1 6 4 3 40
SFGage Mobley 30317 1 2 0 5 311 2 0 5 0 17
SFTheo Hernandez 602 0 0 0 0 02 0 0 1 0 10
PFAdam Trask 34814 2 2 1 1 07 0 1 5 3 219
CBrandon Casperso 4035 0 0 0 0 311 2 0 1 0 36
CLogan Foster 1814 0 0 0 0 01 0 0 1 0 12
SFBonzie Blumentha 1829 0 0 1 2 03 0 0 1 0 45
Spurs 02675 6 8 411 852141324 71962
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGromph Mage 1536 2 2 1 2 01 5 2 1 0 29
SFLouis Zinko 41716 6 6 4 9 11 0 8 0 3 024
PFNiklas Bulter 2019 1 1 0 4 01 0 0 0 0 03
CTom Dewey 40512 3 6 0 0 517 1 010 3 313
SFCharles Hines 42512 0 0 1 5 012 3 6 1 1 011
SFCarnal Cheever 1113 0 0 0 2 14 0 3 0 1 22
PFTos'un Sin'felle 3028 7 8 0 1 28 0 1 2 0 111
PGPeyton Purvy 37415 0 0 1 5 18 2 2 0 0 29
Thunder 028811923 7281154112214 81082
team1234F
Spurs (3 - 24)1582118062
Thunder (17 - 12)22222216082
ATTENDANCE: 18203
CAPACITY: 18203