| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Yusuf Karakabak | 14 | 2 | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
| PG | Joaquin Zurita | 33 | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 3 | 1 | 0 | 4 | 7 |
| SG | Cash McBride | 42 | 15 | 23 | 7 | 8 | 0 | 1 | 5 | 14 | 2 | 2 | 4 | 2 | 3 | 37 |
| SF | Javier Cancel | 40 | 12 | 25 | 4 | 5 | 2 | 5 | 3 | 12 | 3 | 0 | 4 | 0 | 5 | 30 |
| SF | Thomas Duke | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PF | Brandon Myles | 28 | 4 | 13 | 8 | 10 | 2 | 7 | 2 | 7 | 2 | 0 | 0 | 1 | 4 | 18 |
| PF | Ognjen Bukinac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Angelo Bonsu | 40 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 12 | 1 | 1 | 2 | 3 | 4 | 6 |
| C | Rauno Liivak | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SF | Biggie Smalls | 19 | 2 | 4 | 2 | 2 | 1 | 1 | 3 | 5 | 1 | 0 | 2 | 0 | 2 | 7 |
| 76ers | 0 | 40 | 85 | 25 | 30 | 6 | 18 | 16 | 56 | 20 | 8 | 13 | 7 | 24 | 111 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Joe Creole | 34 | 5 | 11 | 6 | 7 | 3 | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 5 | 19 |
| PG | Doc Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Blaine Franklin | 39 | 11 | 26 | 7 | 8 | 0 | 4 | 1 | 7 | 1 | 0 | 5 | 0 | 4 | 29 |
| SG | Joseph Herron | 11 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 5 |
| SF | Perry Jackson | 38 | 2 | 9 | 0 | 0 | 1 | 4 | 4 | 9 | 0 | 0 | 2 | 3 | 3 | 5 |
| SF | Drae Hendrix | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 |
| PF | Earl Vukovich | 34 | 5 | 11 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 12 |
| PF | Billy Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Tom Dewey | 34 | 4 | 9 | 6 | 10 | 0 | 0 | 2 | 10 | 0 | 3 | 3 | 2 | 5 | 14 |
| PG | Johnny Montana | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SG | Deylin Neal | 35 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 4 | 4 |
| PG | Leland Roscoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wizards | 0 | 31 | 76 | 24 | 32 | 6 | 18 | 9 | 40 | 11 | 8 | 12 | 6 | 26 | 92 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| 76ers (19 - 6) | 35 | 23 | 28 | 25 | 0 | 111 | ||||||||||
| Wizards (8 - 18) | 23 | 20 | 36 | 13 | 0 | 92 | ||||||||||
| ATTENDANCE: 18234 | ||||||||||||||||
| CAPACITY: 20356 |