Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Pokey Little | 33 | 3 | 8 | 1 | 2 | 2 | 4 | 3 | 3 | 6 | 2 | 5 | 0 | 2 | 9 |
PG | Johnny Montana | 12 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
SG | Nigel Riggs | 30 | 8 | 19 | 4 | 8 | 1 | 3 | 4 | 4 | 2 | 2 | 5 | 0 | 4 | 21 |
SF | Jontez Cooper | 23 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 1 | 0 | 3 | 2 |
SF | Marcus Morgan | 9 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
PF | Jack Spencer | 22 | 4 | 7 | 3 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 1 | 5 | 12 |
PF | Samuel Gaines | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
C | Quay McMillan | 34 | 2 | 8 | 0 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 5 | 1 | 3 | 4 |
C | Rauno Liivak | 29 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 0 | 5 | 1 | 4 | 6 |
PG | Jack Spade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Christoph Lord | 35 | 8 | 21 | 8 | 10 | 0 | 2 | 2 | 5 | 5 | 2 | 2 | 0 | 5 | 24 |
Lions | 0 | 31 | 81 | 18 | 26 | 4 | 14 | 20 | 52 | 15 | 10 | 27 | 3 | 29 | 84 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Joaquin Zurita | 32 | 5 | 12 | 8 | 8 | 1 | 4 | 0 | 3 | 4 | 5 | 3 | 0 | 1 | 19 |
PG | Regis Smalls | 15 | 5 | 10 | 3 | 4 | 1 | 2 | 2 | 2 | 5 | 6 | 1 | 1 | 2 | 14 |
SG | Andrew Clarke | 12 | 5 | 7 | 1 | 2 | 4 | 5 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 15 |
SF | Keith Prezelski | 24 | 2 | 5 | 8 | 9 | 0 | 1 | 2 | 4 | 6 | 4 | 2 | 0 | 4 | 12 |
C | Marvin Maxwell | 37 | 7 | 16 | 4 | 5 | 2 | 4 | 2 | 10 | 3 | 2 | 2 | 1 | 2 | 20 |
C | Alioune Sabaly | 42 | 7 | 13 | 4 | 7 | 0 | 0 | 5 | 9 | 1 | 0 | 1 | 1 | 2 | 18 |
PG | Gilson Varela | 29 | 6 | 12 | 5 | 6 | 2 | 3 | 0 | 3 | 4 | 2 | 1 | 0 | 2 | 19 |
C | Thibbledorf Pwen | 15 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 3 | 4 |
SG | Gary Roshko | 29 | 3 | 5 | 0 | 2 | 0 | 0 | 3 | 6 | 5 | 4 | 1 | 0 | 4 | 6 |
Clippers | 0 | 41 | 82 | 35 | 45 | 10 | 19 | 16 | 50 | 29 | 24 | 13 | 4 | 20 | 127 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Lions (6 - 24) | 28 | 22 | 11 | 23 | 0 | 84 | ||||||||||
Clippers (24 - 4) | 26 | 36 | 32 | 33 | 0 | 127 | ||||||||||
ATTENDANCE: 19060 | ||||||||||||||||
CAPACITY: 19060 |