Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Herron 2846 0 0 1 1 04 6 1 1 0 59
PGCraig Strand 1907 1 2 0 4 00 2 4 4 0 41
SGAvery Nunn 38615 5 6 1 5 12 0 1 1 0 318
SFCraig Westfall 42822 2 3 0 4 111 2 1 1 0 218
SFGuy Iron 100 0 0 0 0 00 0 0 0 0 00
PFAustin Black 1729 2 2 0 2 02 0 0 2 0 26
CWilly Templeton 36510 3 4 0 0 720 0 2 2 1 213
SFDennis Richards 35614 0 0 2 7 27 1 4 3 0 314
SGHunter Branigan 2028 2 2 2 4 23 3 0 1 0 28
Knicks 033911519 6271351141315 12387
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCatti Brie 35410 0 0 0 0 06 2 2 1 0 68
PGPeyton Purvy 1202 0 0 0 1 00 2 1 1 0 10
SGChicko Meneghin 331326 3 4 2 7 03 5 1 0 1 331
SFLogan X 3425 6 7 0 0 19 1 1 4 7 210
SFCarnal Cheever 2735 0 0 0 1 05 0 4 1 0 26
PFJameson Childs 421024 4 5 1 7 413 7 1 6 0 525
PFDarius Rivers 1124 2 2 0 1 14 1 0 1 3 06
CAlioune Sabaly 41614 2 4 0 0 717 3 2 3 5 214
CWyatt Thompson 100 0 0 0 0 00 0 0 0 0 00
76ers 040901722 31715622112171621100
team1234F
Knicks (6 - 20)29222016087
76ers (16 - 10)352318240100
ATTENDANCE: 18050
CAPACITY: 20328