| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Kristof Kuncze | 41 | 2 | 8 | 1 | 2 | 2 | 5 | 0 | 2 | 4 | 5 | 3 | 0 | 4 | 7 |
| PG | Rajmund Varju | 6 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| SG | JP Campos | 39 | 9 | 15 | 4 | 7 | 2 | 3 | 4 | 5 | 1 | 0 | 2 | 0 | 4 | 24 |
| SG | Preacher Monroe | 8 | 3 | 8 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| SF | Ishan Pandya | 24 | 5 | 13 | 2 | 2 | 0 | 3 | 2 | 7 | 2 | 2 | 2 | 0 | 4 | 12 |
| SF | Bart Viergever | 28 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 4 | 0 | 4 | 0 |
| PF | Jameson Childs | 29 | 6 | 16 | 4 | 4 | 0 | 2 | 5 | 9 | 3 | 0 | 0 | 0 | 4 | 16 |
| PF | Kolin Kaughman | 29 | 4 | 11 | 0 | 0 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 5 | 10 |
| C | Alioune Sabaly | 26 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 9 | 4 | 1 | 1 | 1 | 2 | 6 |
| SF | Walter Burk | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 4 |
| Raptors | 0 | 33 | 86 | 17 | 23 | 6 | 20 | 20 | 53 | 23 | 9 | 13 | 1 | 32 | 89 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Joe Creole | 38 | 3 | 10 | 5 | 5 | 1 | 4 | 1 | 2 | 4 | 1 | 1 | 0 | 2 | 12 |
| PG | Doc Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Blaine Franklin | 41 | 7 | 19 | 7 | 8 | 2 | 7 | 3 | 4 | 4 | 0 | 2 | 0 | 3 | 23 |
| SG | Joseph Herron | 15 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 5 |
| SF | Perry Jackson | 31 | 2 | 5 | 3 | 3 | 0 | 0 | 3 | 11 | 0 | 1 | 2 | 6 | 3 | 7 |
| SF | Drae Hendrix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Earl Vukovich | 31 | 4 | 11 | 8 | 10 | 0 | 1 | 1 | 4 | 2 | 1 | 2 | 0 | 2 | 16 |
| PF | Billy Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Tom Dewey | 39 | 11 | 16 | 11 | 15 | 0 | 0 | 5 | 12 | 0 | 1 | 4 | 1 | 3 | 33 |
| PG | Johnny Montana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Deylin Neal | 41 | 2 | 5 | 1 | 4 | 1 | 1 | 0 | 10 | 2 | 0 | 2 | 0 | 3 | 6 |
| PG | Leland Roscoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wizards | 0 | 31 | 70 | 35 | 45 | 5 | 14 | 14 | 47 | 12 | 6 | 13 | 8 | 19 | 102 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Raptors (11 - 10) | 35 | 18 | 21 | 15 | 0 | 89 | ||||||||||
| Wizards (9 - 18) | 34 | 15 | 29 | 24 | 0 | 102 | ||||||||||
| ATTENDANCE: 17729 | ||||||||||||||||
| CAPACITY: 20356 |