Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPeter Stonebreak 3137 812 2 3 15 8 0 2 0 516
PGAlustriel Silver 1637 0 0 1 3 01 2 3 3 0 17
SGOwen Cooper 391025 6 9 1 5 03 3 9 4 0 427
SGDeylin Neal 1729 0 0 2 5 13 0 0 5 1 36
SFNorman Smets 3936 0 0 2 4 414 7 0 1 0 38
SFEmre Terzi 000 0 0 0 0 00 0 0 0 0 00
PFOskar Lowell 18310 0 0 0 0 14 0 0 2 2 16
PFWalter Landzaat 3815 0 0 0 2 19 1 3 1 1 32
CIgnatius Danzabe 38816 0 2 0 0 213 0 1 3 2 116
Heat 033851423 8221053211621 62188
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHenry Corwin 39618 5 6 3 8 00 8 1 4 0 120
PGRichard Brewster 806 0 0 0 2 00 1 0 0 0 00
SGWilliam Gart 38511 5 5 2 4 011 4 2 4 2 417
SGBlaine Franklin 1459 0 0 1 1 11 0 0 1 0 311
SFMP Morriss 3949 6 7 2 4 216 4 4 8 3 016
CCaleb Franco 19310 0 0 1 2 03 0 2 0 1 07
CArthur Hemming 3637 4 4 1 3 213 0 1 6 0 511
SGVincent Vance 1414 0 0 0 0 11 0 0 0 0 02
SGKo Orimo 2924 4 4 0 1 210 2 2 0 1 38
SGMylo Williams 000 0 0 0 0 00 0 0 0 0 00
Nuggets 0297824261025 855191223 71692
team1234F
Heat (9 - 25)26222020088
Nuggets (6 - 19)32211722092
ATTENDANCE: 19155
CAPACITY: 19155