| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Dawid Rostek | 37 | 3 | 9 | 0 | 0 | 3 | 7 | 0 | 8 | 4 | 3 | 2 | 0 | 5 | 9 |
| PG | Testaverde Sonsk | 31 | 8 | 18 | 7 | 10 | 2 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 4 | 25 |
| SG | Ken Kelly | 25 | 4 | 12 | 0 | 0 | 2 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 10 |
| SG | Johnny Tasa | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| SF | Ben Sutton | 39 | 9 | 23 | 7 | 8 | 1 | 4 | 3 | 12 | 0 | 0 | 3 | 0 | 4 | 26 |
| PF | Trevor Smart | 40 | 5 | 10 | 1 | 2 | 0 | 0 | 5 | 12 | 1 | 2 | 2 | 2 | 2 | 11 |
| PF | Connor Blake | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| C | Marvin Maxwell | 40 | 10 | 17 | 8 | 10 | 2 | 7 | 7 | 15 | 4 | 0 | 5 | 2 | 5 | 30 |
| C | Cooper Flagg | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SF | Keith Prezelski | 9 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| SuperSonics | 0 | 42 | 95 | 25 | 32 | 10 | 29 | 18 | 63 | 12 | 5 | 15 | 4 | 30 | 119 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Matas Vainoras | 32 | 3 | 9 | 0 | 0 | 1 | 6 | 2 | 7 | 8 | 1 | 1 | 0 | 4 | 7 |
| PG | Rodney Oduro | 15 | 1 | 5 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 4 |
| SG | Jimmie Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Habib Diatta | 15 | 0 | 3 | 1 | 2 | 0 | 1 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 1 |
| SF | Craig Westfall | 41 | 11 | 20 | 8 | 10 | 1 | 4 | 3 | 12 | 2 | 2 | 2 | 0 | 4 | 31 |
| PF | Buck Weston | 30 | 9 | 16 | 3 | 4 | 0 | 0 | 3 | 9 | 4 | 0 | 0 | 1 | 5 | 21 |
| C | Beau Starc | 36 | 4 | 8 | 5 | 6 | 1 | 2 | 3 | 10 | 3 | 1 | 0 | 2 | 3 | 14 |
| C | Dominik Pjaca | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| SG | Klaudijus Garast | 39 | 11 | 28 | 6 | 6 | 1 | 3 | 3 | 9 | 1 | 1 | 1 | 1 | 4 | 29 |
| SG | Hunter Branigan | 21 | 2 | 9 | 1 | 2 | 1 | 5 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 6 |
| SG | Vincent Vance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Seamus O'Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bulls | 0 | 41 | 100 | 26 | 34 | 5 | 23 | 17 | 56 | 25 | 10 | 8 | 4 | 24 | 113 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| SuperSonics (23 - 5) | 33 | 29 | 30 | 27 | 0 | 119 | ||||||||||
| Bulls (15 - 15) | 19 | 40 | 33 | 21 | 0 | 113 | ||||||||||
| ATTENDANCE: 20917 | ||||||||||||||||
| CAPACITY: 20917 |