Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGDre Dusk 41825 5 6 1 3 27 2 1 2 0 222
SGChucky Baer 1515 0 2 0 1 02 1 0 1 0 22
SFEvan Everett 4417 0 0 0 0 613 2 2 0 4 22
SFZion Johnson II 42391313 0 1 14 0 0 3 2 219
PFJacob Holton 311024 5 6 0 0 211 2 0 2 3 325
CMarco Enriquez 32511 6 8 0 0 27 2 0 2 2 116
CLeigh Prestwidge 32410 0 0 0 0 213 2 2 1 1 68
SGShohei Shozuki 000 0 0 0 0 00 0 0 0 0 00
CBaron Pearson 000 0 0 0 0 00 0 0 0 0 00
Lakers 032912935 1 5176211 511121894
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Major 3839 0 0 0 2 2611 2 2 0 46
PGManny Purolator 200 0 0 0 0 00 0 0 0 0 00
SGEmile Parnell 301 0 0 0 0 00 0 1 0 0 00
SGLeo Nessi 32411 0 3 1 2 17 2 0 1 2 39
SFBrandon Trooper 34417 2 2 0 1 19 5 2 0 0 310
SFThulsa Vader 1327 0 0 0 0 23 0 1 0 0 24
PFEmmanuel Jakes 351526 6 8 0 0 011 2 1 2 0 336
PFLadarrius Peters 801 0 0 0 0 35 0 1 0 0 10
CMelo Sharpie 1238 1 2 0 0 23 0 0 0 0 17
PFMike Wagner 39920 4 4 3 7 815 2 2 2 0 225
SGMarcus Jackson 1914 0 0 1 3 02 2 0 1 0 43
PFLeonard Rice 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 0411041319 51521642410 8 223100
team1234F
Lakers (12 - 15)21272422094
Grizzlies (20 - 13)232923250100
ATTENDANCE: 11433
CAPACITY: 18119