Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGOmar Khalid 1439 4 4 0 2 02 0 1 1 0 210
PGTim Shushi 33612 2 3 0 1 02 3 6 3 0 514
SGJP Campos 3259 4 6 0 1 12 0 1 1 1 614
SGAmari Jackson 33310 2 4 0 4 11 2 1 0 1 28
SFBen Sutton 19511 4 4 1 1 310 1 0 0 1 215
SFWalter Burk 100 0 0 0 0 00 0 0 0 0 00
PFJohn Walters 42615 2 2 0 1 16 3 1 6 1 214
CBeau Starc 3138 0 0 1 2 415 4 1 0 1 47
CMalik Okafor 1501 0 0 0 0 02 0 0 1 0 20
SFFred Simmons 1622 0 2 0 0 12 0 1 3 0 34
Pacers 033771825 2121244131215 52886
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHenry Corwin 40819 4 6 2 4 04 7 0 0 0 322
SGSlick Daniels 33716 810 1 3 27 6 1 4 0 323
SFDamon Osyrus 4127 910 0 1 613 5 5 4 2 413
SFReggie Dupree 411019 1 2 2 4 412 2 2 1 3 423
PFRoscoe Ennis 600 0 0 0 0 01 0 0 0 0 00
PFBrutus Macklin 1401 2 2 0 0 14 0 0 1 1 12
CDominik Pjaca 3325 2 2 0 0 18 1 1 2 1 56
SFSnake Wheatstraw 000 0 0 0 0 00 0 0 0 0 00
PGEthan Marshall 702 0 0 0 1 00 0 1 1 0 10
SFKeith Prezelski 2027 0 2 0 0 11 1 2 1 1 14
Hornets 031762634 5131652221214 82293
team1234F
Pacers (10 - 16)21182126086
Hornets (9 - 23)26241924093
ATTENDANCE: 19077
CAPACITY: 19077