Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGNate Williams 1827 5 6 0 2 02 1 0 3 0 09
SGCorey Ham 25416 7 7 1 7 01 0 0 3 0 216
SFDevin Price 1125 4 5 1 2 14 0 1 2 0 29
SFDrae Hendrix 1515 0 0 0 0 14 1 0 1 0 42
PFJohn Walters 2949 2 2 0 0 12 0 2 2 0 410
PFEarl Vukovich 1800 0 0 0 0 06 1 3 2 0 10
CSam Monroe 2211 0 0 0 0 15 0 0 3 1 42
SGJP Campos 36315 7 8 1 5 03 0 0 3 0 314
PFMilton Live 3213 0 0 0 0 511 1 1 1 0 22
PGRodney Oduro 2826 0 0 0 2 13 2 2 2 0 14
Wizards 020672528 3181041 6 922 12368
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPeter Stonebreak 1524 2 2 1 1 00 3 2 1 0 27
PGFelix Streller 2827 0 0 1 3 03 4 2 3 0 35
SGCash McBride 2869 7 8 0 0 36 1 4 0 2 319
SGJohnny Tasa 1012 0 0 0 0 01 0 0 0 0 12
SFJavier Cancel 29617 6 6 1 7 17 3 3 1 1 119
SFBubba Sheppard 1125 0 0 0 0 00 0 0 0 0 04
PFBrandon Myles 33813 7 9 0 2 213 0 1 2 0 323
PFJaylen Hoard 26510 4 4 0 1 14 2 1 1 0 214
CXavier Cross 3326 4 4 0 1 17 0 2 2 3 38
PGJoaquin Zurita 000 0 0 0 0 00 0 0 0 0 00
PFErik Tramer 900 0 0 0 0 04 0 0 1 1 10
SGBarney Brocco 1312 0 0 0 0 01 0 1 1 0 22
76ers 035753033 3151050131612 721103
team1234F
Wizards (0 - 29)22101818068
76ers (20 - 7)253025230103
ATTENDANCE: 19538
CAPACITY: 20478