Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cody Johnson | 30 | 3 | 9 | 10 | 10 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 0 | 4 | 16 |
PG | Eclipse Santos | 17 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
SG | Leroy Shultz | 29 | 7 | 21 | 2 | 3 | 0 | 1 | 1 | 6 | 0 | 1 | 2 | 0 | 6 | 16 |
SF | Devon Green | 17 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 1 | 4 | 8 |
PF | James Finchley | 45 | 9 | 17 | 4 | 9 | 0 | 0 | 3 | 18 | 1 | 2 | 4 | 0 | 5 | 22 |
PF | Marvin Nedick | 25 | 4 | 8 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 0 | 5 | 9 |
C | Tom Klugman | 28 | 7 | 11 | 2 | 2 | 0 | 0 | 2 | 6 | 3 | 1 | 1 | 1 | 6 | 16 |
SF | Nathan Coleman | 34 | 5 | 8 | 2 | 2 | 2 | 3 | 2 | 8 | 3 | 1 | 4 | 1 | 3 | 14 |
SG | Jacob Hayes | 12 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Suns | 0 | 43 | 89 | 20 | 26 | 4 | 9 | 11 | 50 | 23 | 8 | 14 | 3 | 35 | 110 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Rajmund Varju | 40 | 2 | 9 | 11 | 18 | 0 | 2 | 0 | 6 | 8 | 5 | 2 | 0 | 5 | 15 |
PG | Keith Hooper | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
SG | Keyon Lukusa | 39 | 6 | 15 | 5 | 5 | 0 | 1 | 0 | 3 | 2 | 1 | 5 | 1 | 2 | 17 |
SG | Bruce Kolmar | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
SF | Eight Phoenix | 38 | 9 | 23 | 5 | 10 | 0 | 2 | 2 | 8 | 1 | 1 | 2 | 0 | 5 | 23 |
SF | Alex Cryer | 10 | 1 | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
PF | Piotr Rasputin | 43 | 3 | 8 | 6 | 10 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 1 | 2 | 12 |
PF | William Ross | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 5 | 0 | 0 | 2 |
C | Levi Parker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C | Ifeanyichukwu Ma | 41 | 10 | 15 | 4 | 5 | 0 | 0 | 10 | 18 | 2 | 0 | 2 | 1 | 3 | 24 |
PG | Tyler Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grizzlies | 0 | 33 | 81 | 35 | 53 | 0 | 6 | 19 | 59 | 14 | 7 | 17 | 3 | 22 | 101 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (18 - 13) | 24 | 22 | 29 | 35 | 0 | 110 | ||||||||||
Grizzlies (13 - 15) | 26 | 28 | 28 | 19 | 0 | 101 | ||||||||||
ATTENDANCE: 11467 | ||||||||||||||||
CAPACITY: 18119 |