| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tony Harrison | 41 | 5 | 14 | 4 | 4 | 1 | 2 | 0 | 5 | 6 | 1 | 4 | 0 | 1 | 15 |
| PG | Omar Khalid | 18 | 2 | 10 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 5 |
| SF | Lars Amoos | 31 | 5 | 13 | 0 | 0 | 0 | 2 | 2 | 9 | 4 | 1 | 0 | 1 | 4 | 10 |
| PF | Jajuan Witherspo | 40 | 5 | 10 | 8 | 8 | 0 | 4 | 3 | 10 | 3 | 1 | 4 | 0 | 4 | 18 |
| PF | Goldie Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Bobby Costello | 38 | 11 | 26 | 6 | 8 | 2 | 4 | 2 | 10 | 2 | 0 | 4 | 1 | 5 | 30 |
| SF | Fred Simmons | 45 | 4 | 12 | 0 | 1 | 1 | 2 | 2 | 8 | 3 | 9 | 5 | 1 | 2 | 9 |
| PG | Tim Shushi | 6 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 |
| PF | Savio Pendin | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| PF | Pops Jones | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Pistons | 0 | 34 | 91 | 21 | 25 | 5 | 17 | 11 | 50 | 20 | 19 | 20 | 4 | 18 | 94 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Bill Farwell | 8 | 1 | 4 | 3 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 5 |
| SG | Cash McBride | 41 | 14 | 27 | 3 | 4 | 0 | 1 | 3 | 8 | 2 | 1 | 3 | 3 | 1 | 31 |
| SF | Biggie Smalls | 17 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 4 | 1 | 5 | 4 |
| SF | Thomas Duke | 33 | 6 | 13 | 1 | 2 | 1 | 3 | 4 | 15 | 1 | 7 | 2 | 1 | 5 | 14 |
| PF | Brandon Myles | 32 | 2 | 5 | 5 | 7 | 1 | 3 | 2 | 6 | 5 | 1 | 8 | 0 | 5 | 10 |
| PF | Ognjen Bukinac | 15 | 3 | 13 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 7 |
| C | Angelo Bonsu | 43 | 12 | 20 | 3 | 5 | 0 | 0 | 3 | 18 | 0 | 0 | 5 | 2 | 4 | 27 |
| C | Emilio Achaval | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| SG | Chalky Tate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Jaxson Hills | 39 | 1 | 6 | 2 | 2 | 0 | 1 | 1 | 3 | 12 | 4 | 0 | 0 | 4 | 4 |
| 76ers | 0 | 41 | 94 | 17 | 24 | 3 | 14 | 19 | 67 | 22 | 13 | 25 | 11 | 26 | 102 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pistons (8 - 21) | 35 | 22 | 17 | 20 | 0 | 94 | ||||||||||
| 76ers (10 - 17) | 25 | 30 | 22 | 25 | 0 | 102 | ||||||||||
| ATTENDANCE: 19498 | ||||||||||||||||
| CAPACITY: 20478 |