Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCraig Strand 635 0 0 1 2 01 2 0 0 0 07
PGJoaquin Zurita 41316 3 4 1 6 08 9 2 2 0 310
SGJace Malone 411027 2 2 514 03 8 0 2 0 427
SGMalik Trent 612 0 0 0 0 02 1 1 1 0 12
PFNicolas Lammers 39512 4 4 2 4 210 4 2 5 0 216
PFDale Ferdinand 600 0 0 0 0 02 0 0 1 0 20
CRocky Foley 411319 912 1 1 217 3 0 1 5 336
CTrevor Brent 4346 2 2 0 0 616 1 0 3 7 310
SGCarlos Delgado 1223 1 1 0 0 01 1 0 0 0 15
PGPeyton Purvy 100 0 0 0 0 00 1 0 0 0 00
Pelicans 0419021251027106130 5151219113
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPerry Paulson 25516 3 6 3 9 01 3 0 0 0 516
PGLeland Roscoe 1916 0 0 0 2 01 6 0 2 0 42
SGAvery Nunn 23920 2 2 1 1 12 1 0 0 0 121
SFTyrone Tackett 3247 0 0 0 0 23 7 2 1 0 38
SFBen Sutton 39922 3 4 1 4 516 0 0 3 0 422
PFBuck Weston 28410 4 4 0 1 04 4 1 1 1 612
PFDeShawn Vaughn 1922 0 1 0 0 15 0 0 0 1 24
CClarence Rollins 40614 2 2 0 0 114 1 0 3 0 214
CMatson Lessort 802 1 2 0 0 05 0 0 0 0 11
SFFiras Abduldaim 100 0 0 0 0 00 0 0 0 0 00
Grizzlies 040991521 517135522 310 228100
team1234F
Pelicans (15 - 15)193534250113
Grizzlies (9 - 16)293018230100
ATTENDANCE: 13168
CAPACITY: 16667