Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajmund Varju 45618 7 8 1 4 26 8 3 8 0 420
PGKeith Hooper 200 0 0 0 0 00 0 0 0 0 10
SGKeyon Lukusa 421020 5 8 1 3 13 4 0 1 0 026
SGBruce Kolmar 000 0 0 0 0 00 0 0 0 0 00
SFEight Phoenix 40819 5 8 2 6 216 3 1 1 1 323
SFAlex Cryer 1235 1 2 0 1 14 0 1 0 0 17
PFPiotr Rasputin 2958 2 2 0 1 614 1 1 0 0 612
PFWilliam Ross 3526 0 0 0 0 511 1 1 3 0 34
CLevi Parker 211 0 0 0 0 11 0 0 0 0 02
CIfeanyichukwu Ma 29514 2 3 0 0 36 1 0 2 1 412
PGTyler Evans 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 040912231 415216218 715 222106
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBill Farwell 301019 4 4 0 0 03 1 1 5 0 524
PGLeland Roscoe 3726 5 6 0 0 26 5 2 4 0 29
SGBarry Sinn 17711 0 0 1 4 02 1 2 1 0 115
SFBen Sutton 21512 3 4 1 2 511 2 1 0 1 114
PFJohn Walters 1212 0 0 0 0 03 0 0 1 0 52
CBeau Starc 2927 2 2 0 2 02 3 1 1 1 06
CCooper Flagg 38512 3 4 0 0 311 6 0 1 2 413
SFCharles Hines 41615 1 2 2 6 14 6 6 2 0 415
PGSeamus O'Reilly 1002 0 0 0 0 02 4 0 0 0 30
Pacers 038861822 4141146281315 42598
team1234F
Grizzlies (14 - 15)273427180106
Pacers (19 - 10)17292725098
ATTENDANCE: 17923
CAPACITY: 17923