Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Omar Khalid | 27 | 4 | 16 | 4 | 4 | 0 | 2 | 1 | 6 | 3 | 5 | 3 | 0 | 5 | 12 |
PG | Perry Paulson | 14 | 2 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 1 | 2 | 6 |
SG | Charlie Baker | 21 | 4 | 10 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
SF | Emre Terzi | 38 | 6 | 13 | 2 | 2 | 1 | 4 | 3 | 8 | 8 | 1 | 4 | 0 | 4 | 15 |
PF | Connor Blake | 35 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 1 | 1 | 2 | 1 | 4 |
PF | Savio Pendin | 39 | 6 | 13 | 1 | 4 | 0 | 1 | 2 | 8 | 0 | 0 | 1 | 1 | 1 | 13 |
C | Gonzalo Dybala | 26 | 7 | 18 | 2 | 3 | 1 | 2 | 1 | 6 | 0 | 1 | 1 | 3 | 3 | 17 |
C | Bruenor Battle | 31 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 1 | 1 | 2 | 6 |
C | Dahlie Sin'felle | 5 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
Raptors | 0 | 34 | 95 | 14 | 19 | 4 | 16 | 12 | 52 | 14 | 11 | 16 | 9 | 19 | 86 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Rajmund Varju | 38 | 4 | 12 | 4 | 6 | 1 | 5 | 0 | 6 | 6 | 7 | 3 | 0 | 1 | 13 |
PG | Keith Hooper | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
SG | Keyon Lukusa | 34 | 8 | 20 | 3 | 4 | 2 | 9 | 1 | 4 | 5 | 2 | 2 | 0 | 4 | 21 |
SG | Bruce Kolmar | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
SF | Eight Phoenix | 39 | 9 | 17 | 1 | 2 | 1 | 2 | 2 | 13 | 5 | 1 | 4 | 0 | 3 | 20 |
SF | Alex Cryer | 17 | 4 | 8 | 2 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 10 |
PF | Piotr Rasputin | 38 | 8 | 18 | 3 | 4 | 0 | 0 | 4 | 17 | 1 | 0 | 0 | 1 | 1 | 19 |
PF | William Ross | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 2 | 0 |
C | Levi Parker | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
C | Ifeanyichukwu Ma | 39 | 7 | 11 | 1 | 2 | 0 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 3 | 15 |
PG | Tyler Evans | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Grizzlies | 0 | 41 | 92 | 16 | 24 | 4 | 17 | 13 | 65 | 20 | 11 | 16 | 2 | 19 | 102 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (7 - 20) | 20 | 28 | 17 | 21 | 0 | 86 | ||||||||||
Grizzlies (15 - 15) | 25 | 22 | 28 | 27 | 0 | 102 | ||||||||||
ATTENDANCE: 10372 | ||||||||||||||||
CAPACITY: 18119 | ||||||||||||||||
Perry Paulson 10 game injury |