Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPokey Little 33310 2 2 2 4 14 8 0 3 2 310
PGJohnny Montana 1325 0 0 0 2 12 3 1 2 0 04
SGNigel Riggs 40923 710 2 5 03 3 1 6 0 427
SFJontez Cooper 2717 2 2 0 2 02 3 0 2 0 54
SFMarcus Morgan 1016 0 4 0 1 23 2 0 0 1 12
PFJack Spencer 1523 0 0 1 1 06 0 1 0 2 15
PFSamuel Gaines 000 0 0 0 0 00 0 0 0 0 00
CQuay McMillan 3747 0 0 1 1 411 2 0 3 3 09
CRauno Liivak 4268 3 4 0 0 716 1 1 4 5 415
PGJack Spade 000 0 0 0 0 00 0 0 0 0 00
SGChristoph Lord 17410 2 2 0 1 11 0 1 5 0 510
Lions 032791624 617164922 525132386
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajmund Varju 371221 5 5 3 4 28 8 3 4 0 332
PGRico Fontaine 000 0 0 0 0 00 0 0 0 0 00
SGLee Carosy 612 0 0 0 0 12 1 0 0 0 02
SGKeyon Lukusa 3910201012 1 3 25 4 1 1 0 331
SFXavier Niyonkuru 615 0 0 0 1 13 0 1 0 0 02
PFBenjamin Pierce 20613 3 3 0 0 22 0 0 0 0 515
PFLyudmil Stoev 3925 1 1 0 2 08 2 8 1 0 35
CIfeanyichukwu Ma 38810 1 2 0 0 46 3 0 1 0 017
CWyatt Thompson 2315 2 2 0 0 18 3 1 2 5 44
SGRyan Mitchell 1226 0 0 0 1 02 1 3 0 0 34
SGJoseph Marmolejo 1044 2 4 0 0 01 4 0 1 0 010
CRomeo Thomas 600 0 0 0 0 00 0 0 0 0 00
Grizzlies 047912429 4111449261710 521122
team1234F
Lions (6 - 27)18192524086
Grizzlies (22 - 10)312921410122
ATTENDANCE: 18119
CAPACITY: 18119