Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Perry Paulson | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 2 |
PG | Keith Hooper | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 2 |
SG | Wade Bentley | 35 | 12 | 22 | 11 | 13 | 0 | 1 | 2 | 8 | 5 | 0 | 2 | 0 | 4 | 35 |
SG | Esteban Alonso | 26 | 2 | 7 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 6 |
SF | Brad Wallace Jr | 26 | 5 | 12 | 4 | 6 | 0 | 5 | 1 | 8 | 1 | 0 | 1 | 0 | 5 | 14 |
PF | Connor Blake | 42 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 12 | 3 | 0 | 2 | 4 | 3 | 6 |
PF | Savio Pendin | 27 | 2 | 9 | 11 | 12 | 0 | 2 | 1 | 3 | 3 | 0 | 6 | 1 | 5 | 15 |
C | Gonzalo Dybala | 31 | 5 | 10 | 1 | 2 | 2 | 5 | 0 | 4 | 1 | 0 | 3 | 2 | 6 | 13 |
C | Dahlie Sin'felle | 19 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 2 | 5 | 1 |
Raptors | 0 | 31 | 73 | 30 | 39 | 2 | 14 | 9 | 47 | 18 | 1 | 20 | 9 | 38 | 94 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Lance Peer | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 4 |
SG | Ken Kelly | 16 | 2 | 9 | 5 | 6 | 1 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
SG | Jude Bellingham | 37 | 10 | 24 | 8 | 8 | 3 | 5 | 2 | 8 | 3 | 3 | 3 | 0 | 5 | 31 |
SF | Pete Vortex | 32 | 7 | 18 | 3 | 4 | 2 | 4 | 4 | 10 | 1 | 2 | 1 | 4 | 4 | 19 |
SF | Jack Jackson | 36 | 7 | 10 | 8 | 9 | 1 | 3 | 4 | 9 | 1 | 4 | 0 | 1 | 3 | 23 |
PF | John Walters | 26 | 7 | 13 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 16 |
C | Rocky Foley | 32 | 4 | 7 | 4 | 11 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 3 | 1 | 12 |
C | Cooper Flagg | 36 | 4 | 10 | 2 | 4 | 0 | 1 | 2 | 6 | 9 | 1 | 0 | 1 | 5 | 10 |
C | Kashar Nobo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Lakers | 0 | 43 | 95 | 32 | 44 | 7 | 20 | 18 | 55 | 21 | 12 | 5 | 9 | 25 | 125 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (17 - 17) | 16 | 24 | 37 | 17 | 0 | 94 | ||||||||||
Lakers (25 - 9) | 34 | 33 | 30 | 28 | 0 | 125 | ||||||||||
ATTENDANCE: 13607 | ||||||||||||||||
CAPACITY: 18997 |