Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Michael Herron | 39 | 3 | 12 | 4 | 4 | 3 | 8 | 1 | 5 | 6 | 6 | 4 | 0 | 3 | 13 |
PG | Craig Strand | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
SG | Avery Nunn | 38 | 6 | 18 | 7 | 8 | 1 | 5 | 5 | 7 | 0 | 2 | 5 | 1 | 5 | 20 |
SF | Craig Westfall | 41 | 10 | 26 | 0 | 0 | 1 | 7 | 6 | 17 | 2 | 3 | 6 | 2 | 1 | 21 |
SF | Guy Iron | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
PF | Austin Black | 23 | 5 | 12 | 0 | 0 | 3 | 6 | 1 | 7 | 0 | 0 | 2 | 1 | 1 | 13 |
C | Willy Templeton | 39 | 7 | 14 | 1 | 3 | 0 | 1 | 4 | 14 | 0 | 1 | 4 | 1 | 5 | 15 |
SF | Dennis Richards | 19 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 4 |
SG | Hunter Branigan | 21 | 1 | 6 | 1 | 2 | 1 | 2 | 1 | 5 | 2 | 1 | 0 | 1 | 4 | 4 |
Knicks | 0 | 34 | 98 | 14 | 19 | 9 | 30 | 20 | 67 | 11 | 14 | 21 | 7 | 24 | 91 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Billy Ray | 17 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 9 |
SG | Triel Baenre | 27 | 6 | 16 | 9 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 21 |
SF | Walter Jameson | 37 | 12 | 25 | 2 | 2 | 2 | 4 | 1 | 9 | 1 | 3 | 3 | 2 | 3 | 28 |
SF | Axel Steel | 29 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 4 |
PF | Geoffrey Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Tom Dewey | 38 | 3 | 7 | 5 | 8 | 0 | 0 | 3 | 12 | 1 | 1 | 1 | 7 | 0 | 11 |
C | Chase Phillips | 38 | 1 | 6 | 0 | 2 | 0 | 0 | 3 | 20 | 1 | 3 | 3 | 4 | 2 | 2 |
SF | Louis Zinko | 20 | 6 | 15 | 2 | 2 | 3 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 17 |
PG | Xavier Beckford | 30 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 3 | 4 | 0 | 3 | 7 |
Thunder | 0 | 36 | 87 | 21 | 28 | 6 | 14 | 7 | 53 | 12 | 12 | 15 | 16 | 16 | 99 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (6 - 22) | 25 | 23 | 19 | 24 | 0 | 91 | ||||||||||
Thunder (25 - 8) | 35 | 22 | 17 | 25 | 0 | 99 | ||||||||||
ATTENDANCE: 18203 | ||||||||||||||||
CAPACITY: 18203 |