Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTestaverde Sonsk 30817 3 4 0 0 18 2 4 2 1 219
PGShawn Collins 25511 3 4 1 1 02 5 4 0 1 514
SGSam Guthrie 3334 0 0 1 1 26 4 0 3 3 37
SGDara Tagger 32412 0 0 0 1 25 5 1 2 0 38
SFScott Summers 1146 0 0 0 0 24 1 0 0 0 08
PFAdam Trask 33920 2 4 3 6 48 1 0 1 0 223
PFAustin James 1126 0 1 0 2 14 0 0 3 1 34
CKevin Sullivan 26315 0 0 0 3 010 2 0 0 0 36
PFLincoln Jenson 33313 0 0 1 4 14 1 1 1 5 37
Spurs 041104 813 6181454211012112496
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajmund Varju 321020 5 8 2 3 19 9 2 1 1 027
PGKeith Hooper 914 0 0 0 0 01 0 0 1 0 12
SGKeyon Lukusa 29818 911 0 2 04 2 1 0 0 025
SGBruce Kolmar 600 0 0 0 0 01 0 1 0 0 00
SFEight Phoenix 36922 3 3 1 3 313 3 0 1 1 322
SFAlex Cryer 2349 1 2 2 4 14 1 1 2 0 411
PFPiotr Rasputin 351016 3 4 0 0 617 2 0 0 1 123
PFWilliam Ross 2013 0 0 0 0 15 0 0 1 1 22
CLevi Parker 613 1 2 0 1 02 0 0 1 0 03
CIfeanyichukwu Ma 3337 3 3 0 0 712 4 2 3 1 29
PGTyler Evans 602 2 2 0 0 01 1 0 1 0 02
Grizzlies 0471042735 513227522 711 513126
team1234F
Spurs (17 - 15)26252718096
Grizzlies (16 - 15)372734280126
ATTENDANCE: 11056
CAPACITY: 18119