Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBill Farwell 22311 0 0 1 1 02 2 2 4 0 57
SGGrayson Trapp 37818 5 8 0 0 12 3 0 1 0 321
SGEmmanuel Chark 923 4 4 0 0 12 0 0 0 0 28
SFMarcus Rashford 24514 6 8 0 0 16 1 0 1 0 516
SFKyle Kane 40512 0 0 0 0 512 0 0 1 1 410
PFNahjee Holmes 33613 1 2 2 5 06 0 1 1 0 115
PFAthro Gate 623 0 0 0 0 01 0 0 0 2 04
CHenry Weiden 39813 2 2 1 3 210 0 0 0 0 019
PGTyler Evans 2637 6 8 0 2 03 5 0 1 0 512
Pacers 042942432 411114711 3 9 325112
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajmund Varju 361022 3 4 1 4 06 9 2 3 2 424
PGRico Fontaine 000 0 0 0 0 00 0 0 0 0 00
SGLee Carosy 412 0 0 0 0 00 1 0 1 0 42
SGKeyon Lukusa 411123 5 6 2 7 03 2 0 2 0 229
SFXavier Niyonkuru 413 0 0 0 0 22 0 0 0 0 12
PFBenjamin Pierce 3537 2 2 0 0 513 1 1 1 3 48
PFLyudmil Stoev 3849 2 2 0 2 010 1 3 1 0 310
CIfeanyichukwu Ma 35810 0 0 0 1 27 3 0 2 1 416
CWyatt Thompson 1325 2 4 0 0 410 1 0 0 2 16
SGRyan Mitchell 1348 3 3 1 2 02 0 0 1 0 212
SGJoseph Marmolejo 10121112 0 0 02 1 0 1 0 213
CRomeo Thomas 411 2 2 0 0 00 1 0 0 0 04
Grizzlies 046923035 416135820 612 827126
team1234F
Pacers (15 - 16)173630290112
Grizzlies (24 - 10)353629260126
ATTENDANCE: 12394
CAPACITY: 18119