Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jeremy Lask | 16 | 2 | 8 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 4 |
PG | Rodney Oduro | 30 | 5 | 13 | 0 | 0 | 2 | 5 | 1 | 3 | 2 | 0 | 2 | 0 | 4 | 12 |
SF | Chad Papelbon | 30 | 3 | 8 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 8 |
SF | Ivan Boulder | 34 | 6 | 12 | 4 | 4 | 0 | 2 | 4 | 12 | 1 | 0 | 2 | 1 | 1 | 16 |
PF | Kemani Murry | 13 | 4 | 15 | 3 | 3 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 12 |
C | Cliff Albert | 31 | 2 | 7 | 0 | 0 | 1 | 4 | 5 | 10 | 1 | 1 | 7 | 3 | 5 | 5 |
C | Jaden Eldridge | 38 | 5 | 14 | 8 | 10 | 0 | 0 | 1 | 11 | 1 | 0 | 3 | 3 | 4 | 18 |
PG | Patrik Seppanen | 17 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
SF | Jaxon Gray | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 1 | 1 | 5 | 0 |
| Celtics | 0 | 28 | 85 | 17 | 19 | 4 | 20 | 18 | 52 | 7 | 5 | 18 | 8 | 26 | 77 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Lance Peer | 12 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
SG | Ken Kelly | 7 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
SG | Jude Bellingham | 36 | 15 | 36 | 2 | 4 | 0 | 3 | 2 | 6 | 3 | 4 | 0 | 0 | 2 | 32 |
SF | Pete Vortex | 44 | 3 | 8 | 5 | 6 | 0 | 3 | 4 | 16 | 1 | 4 | 3 | 5 | 4 | 11 |
SF | Jack Jackson | 34 | 5 | 10 | 3 | 4 | 2 | 3 | 2 | 5 | 1 | 3 | 2 | 1 | 1 | 15 |
PF | John Walters | 25 | 4 | 10 | 5 | 5 | 0 | 0 | 1 | 6 | 0 | 1 | 2 | 1 | 2 | 13 |
C | Rocky Foley | 29 | 4 | 8 | 2 | 5 | 1 | 1 | 3 | 7 | 0 | 0 | 1 | 2 | 3 | 11 |
C | Cooper Flagg | 40 | 6 | 10 | 8 | 11 | 1 | 2 | 7 | 14 | 4 | 3 | 1 | 2 | 4 | 21 |
C | Kashar Nobo | 8 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| Lakers | 0 | 40 | 88 | 31 | 41 | 6 | 14 | 22 | 61 | 12 | 16 | 10 | 12 | 17 | 117 |
| team | 1 | 2 | 3 | 4 | | F |
| Celtics (8 - 16) | 19 | 17 | 24 | 17 | 0 | 77 |
| Lakers (26 - 9) | 29 | 34 | 27 | 27 | 0 | 117 |
| ATTENDANCE: 14332 |
| CAPACITY: 18997 |
| Ken Kelly 5 game injury |