Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Rico Fontaine | 36 | 7 | 22 | 2 | 2 | 2 | 4 | 2 | 4 | 3 | 0 | 1 | 0 | 3 | 18 |
PG | Mark Graves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
SG | Nathaniel Essex | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SF | Henry Foster | 33 | 5 | 16 | 2 | 2 | 0 | 4 | 1 | 6 | 1 | 1 | 3 | 0 | 1 | 12 |
SF | Mpho Crewes | 15 | 3 | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 8 |
PF | Benjamin Pierce | 32 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 5 | 6 |
PF | Parker Jacobs | 32 | 5 | 7 | 2 | 2 | 1 | 1 | 1 | 9 | 2 | 1 | 0 | 1 | 6 | 13 |
C | Hugo Somerset | 31 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 10 | 2 | 0 | 1 | 1 | 4 | 2 |
SG | Jalen Carter | 14 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 4 |
SF | Marcus Rashford | 33 | 14 | 26 | 10 | 10 | 0 | 0 | 2 | 9 | 3 | 1 | 3 | 0 | 3 | 38 |
Hornets | 0 | 41 | 100 | 17 | 17 | 4 | 13 | 13 | 51 | 15 | 5 | 11 | 2 | 31 | 103 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Peter Stonebreak | 20 | 6 | 11 | 6 | 8 | 3 | 3 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 21 |
SG | Joseph Herron | 41 | 7 | 17 | 11 | 15 | 2 | 3 | 1 | 6 | 4 | 1 | 1 | 1 | 3 | 27 |
SG | Deylin Neal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
SF | Felicio Nzola | 42 | 6 | 12 | 3 | 4 | 0 | 1 | 2 | 3 | 6 | 3 | 5 | 2 | 2 | 15 |
SF | Wade Clifton | 35 | 9 | 19 | 3 | 3 | 1 | 6 | 2 | 12 | 4 | 4 | 0 | 2 | 2 | 22 |
PF | Drizzt Do'Urden | 35 | 9 | 19 | 10 | 11 | 1 | 4 | 0 | 8 | 4 | 0 | 2 | 5 | 4 | 29 |
C | Trevor Brent | 31 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | 13 | 0 | 0 | 0 | 3 | 3 | 6 |
C | Matson Lessort | 25 | 4 | 6 | 2 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 0 | 10 |
C | Sam Westfield | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Heat | 0 | 44 | 90 | 35 | 43 | 7 | 18 | 13 | 59 | 22 | 10 | 11 | 14 | 18 | 130 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Hornets (9 - 20) | 26 | 25 | 33 | 19 | 0 | 103 | ||||||||||
Heat (27 - 8) | 32 | 43 | 28 | 27 | 0 | 130 | ||||||||||
ATTENDANCE: 19440 | ||||||||||||||||
CAPACITY: 19600 |