| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jamarion Ughanze | 33 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 2 | 1 | 4 | 2 |
| PG | Dawid Rostek | 41 | 4 | 12 | 0 | 0 | 1 | 5 | 0 | 3 | 5 | 3 | 4 | 0 | 4 | 9 |
| SG | Ken Kelly | 21 | 3 | 10 | 3 | 3 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 0 | 3 | 9 |
| SG | John Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Mike Godfrey | 37 | 7 | 17 | 8 | 8 | 2 | 4 | 1 | 9 | 0 | 1 | 2 | 0 | 3 | 24 |
| SF | Levon Ivory | 39 | 6 | 11 | 6 | 6 | 1 | 3 | 0 | 9 | 2 | 9 | 0 | 2 | 5 | 19 |
| PF | Derek Wallace | 39 | 11 | 29 | 0 | 0 | 1 | 6 | 4 | 10 | 4 | 2 | 0 | 1 | 4 | 23 |
| PF | Sekou Mazil | 8 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| C | Sergeant Dobbs | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| C | Alioune Sabaly | 10 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| SF | Ishan Pandya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Trevor Smart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raptors | 0 | 34 | 91 | 18 | 21 | 5 | 20 | 8 | 47 | 17 | 16 | 10 | 5 | 25 | 91 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Darian Berry | 11 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 2 |
| PG | Blueboy Carter | 36 | 6 | 12 | 6 | 9 | 0 | 1 | 1 | 5 | 6 | 5 | 3 | 0 | 0 | 18 |
| SG | Barry Sinn | 12 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
| SG | Jimmy Duff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Elias Stone | 35 | 7 | 17 | 4 | 4 | 2 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 1 | 20 |
| SF | Liam Bennett | 28 | 3 | 10 | 2 | 3 | 0 | 1 | 1 | 4 | 6 | 1 | 1 | 1 | 3 | 8 |
| PF | Tony Marinero | 34 | 8 | 12 | 4 | 8 | 0 | 0 | 2 | 13 | 2 | 0 | 3 | 0 | 5 | 20 |
| PF | James Finchley | 45 | 11 | 22 | 2 | 4 | 0 | 0 | 4 | 21 | 2 | 2 | 7 | 2 | 3 | 24 |
| C | Trevor Brent | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 4 |
| PG | Collin West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Connor Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Joey Shacklefort | 25 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Nuggets | 0 | 40 | 86 | 20 | 32 | 3 | 7 | 15 | 65 | 20 | 8 | 19 | 5 | 17 | 103 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Raptors (17 - 11) | 21 | 25 | 20 | 25 | 0 | 91 | ||||||||||
| Nuggets (19 - 14) | 22 | 24 | 30 | 27 | 0 | 103 | ||||||||||
| ATTENDANCE: 13900 | ||||||||||||||||
| CAPACITY: 19520 |