Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPhaizon Spriggs 000 0 0 0 0 00 0 0 0 0 00
PGXavier Beckford 2747 2 2 0 0 04 4 2 2 0 510
SGMichael Lowery 1114 7 8 0 0 01 0 0 1 0 19
SFCypher Rage 32520 3 4 1 4 05 1 1 1 1 314
SFClaude Baptiste 281021 8 9 1 3 18 4 0 1 1 429
PFKwame Maggart 914 0 0 0 0 15 0 0 3 2 02
PFThomas Nolan 3225 8 9 1 2 312 5 3 2 2 513
CDeion Marshall 345111213 0 0 13 1 0 3 1 422
CLudovico Colburn 3334 0 0 0 0 39 1 0 1 2 26
PGBrody Albrecht 2136 4 5 0 1 14 1 2 2 0 210
PGFrank Hale 000 0 0 0 0 00 0 0 0 0 00
PFMikel Witz 800 0 0 0 0 04 0 1 0 0 00
Rockets 034824450 310126117 916 926115
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGNavdeep Jhite 814 0 0 0 1 00 0 1 0 0 22
PGMatt Heap 000 0 0 0 0 00 0 0 0 0 00
SGYolexis Merino 33412 4 4 1 1 26 6 0 2 0 313
SGRussell Benkaim 33517 4 6 1 3 25 0 0 1 0 615
SFBrock Layer 411024 0 0 0 1 311 1 5 0 3 620
SFChris Gardner 1728 0 0 0 1 03 1 0 0 0 44
PFBraxton Pratt 459211014 1 6 716 0 1 4 5 329
CElmo Noir 2628 4 8 0 1 19 0 0 0 0 68
SGMarkus Grangeiro 3224 1 2 0 2 15 1 5 3 0 45
Bucks 035982334 3161757 91210 83496
team1234F
Rockets (23 - 5)392327260115
Bucks (13 - 17)20272524096
ATTENDANCE: 13903
CAPACITY: 18717