Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jakyree Gadson | 19 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 4 |
PG | Manny Quinn | 8 | 1 | 5 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
SF | Liam Bennett | 35 | 8 | 15 | 0 | 0 | 0 | 3 | 0 | 7 | 4 | 1 | 6 | 1 | 5 | 16 |
SF | Bart Viergever | 31 | 5 | 14 | 2 | 4 | 2 | 5 | 0 | 5 | 6 | 2 | 2 | 2 | 5 | 14 |
PF | Arnaldo Casseres | 42 | 6 | 12 | 5 | 6 | 1 | 3 | 2 | 12 | 5 | 4 | 4 | 5 | 3 | 18 |
C | Gerard Wright | 14 | 3 | 5 | 2 | 4 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 8 |
C | Samuel Lawson | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 1 | 2 |
PG | Peyton Purvy | 39 | 4 | 14 | 0 | 0 | 1 | 5 | 1 | 3 | 7 | 4 | 1 | 0 | 4 | 9 |
PF | Tos'un Sin'felle | 28 | 5 | 8 | 3 | 4 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 5 | 13 |
SuperSonics | 0 | 35 | 82 | 14 | 22 | 5 | 18 | 10 | 47 | 26 | 12 | 17 | 11 | 26 | 89 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Craig Strand | 41 | 6 | 18 | 10 | 10 | 1 | 4 | 0 | 4 | 0 | 3 | 1 | 0 | 2 | 23 |
PG | Sergio Villena | 23 | 3 | 7 | 0 | 0 | 2 | 2 | 0 | 3 | 5 | 1 | 4 | 0 | 4 | 8 |
SG | Kimmuriel Oblodr | 26 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 6 | 4 |
SF | Dennis Richards | 16 | 1 | 6 | 2 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 4 |
C | Willy Templeton | 42 | 9 | 15 | 4 | 6 | 0 | 0 | 1 | 17 | 1 | 2 | 6 | 0 | 3 | 22 |
SF | Craig Freeman | 36 | 3 | 8 | 3 | 4 | 1 | 3 | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 10 |
PF | Kevin Irujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Austin James | 38 | 6 | 10 | 4 | 6 | 0 | 1 | 0 | 8 | 4 | 1 | 2 | 0 | 3 | 16 |
C | Tom Klugman | 14 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Knicks | 0 | 36 | 80 | 23 | 28 | 4 | 13 | 9 | 48 | 16 | 12 | 15 | 1 | 20 | 99 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
SuperSonics (28 - 13) | 18 | 24 | 25 | 22 | 0 | 89 | ||||||||||
Knicks (7 - 25) | 26 | 23 | 30 | 20 | 0 | 99 | ||||||||||
ATTENDANCE: 14836 | ||||||||||||||||
CAPACITY: 19812 |