Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHector Ybarra 41413 0 0 0 2 5815 2 3 3 48
PGAmmon Luis 602 0 0 0 0 00 1 0 0 0 10
SGChandler Abraham 37821 4 5 1 2 18 5 0 1 0 221
SFCao Cao 3579 3 3 0 1 211 3 1 2 0 517
CGordon Welkin 36715 4 6 0 0 27 0 0 0 1 618
PFChase Novak 4011221114 0 1 18 1 1 3 2 333
SFSamba Sane 3017 2 2 0 1 13 3 2 3 1 54
PFMarvin Klaver 1123 2 2 0 0 06 0 0 0 0 46
Raptors 040922632 1 7135328 612 730107
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Major 2112 2 2 0 0 02 1 1 0 0 54
PGManny Purolator 100 0 0 0 0 00 0 0 0 0 00
SGEmile Parnell 1313 2 2 0 1 01 1 0 0 0 14
SGLeo Nessi 32512 3 4 0 0 16 2 1 3 1 513
SFBrandon Trooper 335161012 1 2 39 7 3 0 0 521
SFThulsa Vader 1424 0 2 0 0 13 1 0 1 1 24
PFEmmanuel Jakes 4313221112 0 0 112 3 3 2 3 237
PFLadarrius Peters 702 0 0 0 0 11 0 1 0 0 00
CMelo Sharpie 412 0 0 0 0 01 0 0 0 0 02
PFMike Wagner 401021 0 1 1 5 511 4 1 2 2 021
SGMarcus Jackson 2726 5 6 0 1 06 4 0 1 0 59
PFLeonard Rice 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 040903341 2 913552310 9 725115
team1234F
Raptors (13 - 19)263327210107
Grizzlies (26 - 14)273329260115
ATTENDANCE: 11869
CAPACITY: 18119