Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cody Johnson | 38 | 3 | 9 | 2 | 2 | 2 | 4 | 0 | 2 | 9 | 0 | 2 | 0 | 3 | 10 |
PG | Mason Betha | 9 | 0 | 3 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
SG | Leroy Shultz | 25 | 8 | 20 | 10 | 12 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 26 |
SF | Devon Green | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
SF | Nathan Coleman | 27 | 6 | 11 | 3 | 4 | 2 | 3 | 1 | 4 | 4 | 2 | 3 | 1 | 5 | 17 |
PF | Marvin Nedick | 27 | 4 | 9 | 1 | 1 | 1 | 3 | 1 | 8 | 1 | 2 | 1 | 2 | 3 | 10 |
PF | James Finchley | 35 | 12 | 23 | 2 | 2 | 0 | 3 | 4 | 11 | 1 | 2 | 1 | 2 | 1 | 26 |
C | Henry Weiden | 7 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 3 |
C | Brock Donovan | 25 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 3 | 2 | 5 |
PF | Daniel Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Axel Steel | 33 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 5 | 2 | 3 | 2 | 0 | 5 | 4 |
Suns | 0 | 37 | 85 | 26 | 33 | 5 | 15 | 17 | 53 | 19 | 9 | 15 | 8 | 24 | 105 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jaxson Hills | 29 | 2 | 7 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 3 | 5 |
SG | Dara Tagger | 42 | 14 | 27 | 5 | 6 | 2 | 5 | 4 | 11 | 2 | 6 | 3 | 0 | 2 | 35 |
SG | Zach Stringer | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
SF | Michael Roberts | 32 | 9 | 24 | 11 | 13 | 1 | 1 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 30 |
PF | Afafrenfere O'Ma | 34 | 10 | 24 | 4 | 6 | 1 | 3 | 1 | 6 | 3 | 0 | 0 | 1 | 5 | 25 |
PF | Charlie Mackiewi | 38 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 12 | 0 | 0 | 2 | 2 | 5 | 5 |
SF | Solomon Sobul | 22 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 3 | 4 |
SF | Evan Everett | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 5 | 1 | 0 | 4 | 2 |
Kings | 0 | 40 | 90 | 23 | 29 | 5 | 13 | 16 | 50 | 14 | 13 | 10 | 3 | 25 | 108 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (21 - 11) | 30 | 24 | 21 | 30 | 0 | 105 | ||||||||||
Kings (19 - 15) | 20 | 28 | 36 | 24 | 0 | 108 | ||||||||||
ATTENDANCE: 7996 | ||||||||||||||||
CAPACITY: 17608 |