Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDat Pham 401025 8 9 3 8 48 4 2 1 0 531
PGDoc Freeman 700 0 0 0 0 00 2 0 0 0 10
SGTrey Beadle 201 0 0 0 0 00 0 0 0 0 00
SFMP Morriss 39919 5 6 1 1 613 5 3 3 2 624
SFDennis Richards 32613 3 4 0 2 37 2 0 1 1 315
PFBilly Johnson 000 0 0 0 0 00 0 0 0 0 00
PFTheo Floyd 502 0 0 0 0 00 0 0 0 0 00
CKevin Sullivan 37412 4 4 1 3 03 0 0 1 1 413
CDonovan Webber 3128 3 3 0 0 115 1 0 1 2 67
SFSnake Harper 36511 1 2 1 2 03 1 0 0 1 512
PGSeamus O'Reilly 000 0 0 0 0 00 0 0 0 0 00
CSam Cavitt 501 0 0 0 0 01 0 0 0 1 00
Knicks 036922428 616145515 5 7 830102
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPeter Stonebreak 1904 2 2 0 1 03 4 1 0 0 32
PGFelix Streller 2802 0 0 0 0 01 5 1 3 0 40
SGCash McBride 41816 8 9 0 0 09 2 0 2 0 224
SGJohnny Tasa 000 0 0 0 0 00 0 0 0 0 00
SFJavier Cancel 38415 710 1 6 19 4 1 1 0 516
SFBubba Sheppard 000 0 0 0 0 00 0 0 0 0 00
PFBrandon Myles 35817 3 4 2 6 411 0 0 1 2 321
PFJaylen Hoard 26711 6 6 0 2 29 3 0 0 0 220
CXavier Cross 43616 2 4 4 9 311 2 1 1 4 218
PGJoaquin Zurita 000 0 0 0 0 00 0 0 0 0 00
PFErik Tramer 000 0 0 0 0 00 0 0 0 0 00
SGBarney Brocco 611 0 0 0 0 00 0 0 0 0 02
76ers 034822835 724105420 4 8 621103
team1234F
Knicks (25 - 11)242424300102
76ers (26 - 7)232626280103
ATTENDANCE: 20058
CAPACITY: 20478