| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jamarion Ughanze | 30 | 4 | 9 | 0 | 0 | 1 | 1 | 3 | 8 | 5 | 4 | 0 | 0 | 3 | 9 |
| PG | Dawid Rostek | 40 | 2 | 8 | 2 | 2 | 0 | 1 | 2 | 5 | 12 | 0 | 1 | 0 | 6 | 6 |
| SG | Ken Kelly | 24 | 4 | 14 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 11 |
| SG | John Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Mike Godfrey | 40 | 10 | 23 | 7 | 8 | 2 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 5 | 29 |
| SF | Levon Ivory | 38 | 2 | 6 | 3 | 4 | 0 | 2 | 2 | 12 | 1 | 4 | 1 | 0 | 2 | 7 |
| PF | Derek Wallace | 29 | 12 | 23 | 2 | 2 | 1 | 3 | 2 | 7 | 2 | 1 | 2 | 1 | 6 | 27 |
| PF | Sekou Mazil | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| C | Sergeant Dobbs | 15 | 1 | 2 | 1 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 5 | 3 |
| C | Alioune Sabaly | 10 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 4 |
| SF | Ishan Pandya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Trevor Smart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raptors | 0 | 37 | 90 | 19 | 24 | 5 | 13 | 13 | 47 | 24 | 9 | 8 | 1 | 30 | 98 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Zylan Kibodi | 40 | 7 | 17 | 8 | 10 | 1 | 5 | 1 | 7 | 3 | 1 | 3 | 0 | 2 | 23 |
| PG | Rashad McKnight | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 0 |
| SG | Antonio Vickers | 27 | 6 | 12 | 4 | 4 | 0 | 2 | 2 | 4 | 6 | 0 | 2 | 0 | 4 | 16 |
| SG | Joey Goldsworthy | 28 | 7 | 14 | 0 | 0 | 1 | 4 | 2 | 5 | 4 | 1 | 0 | 0 | 2 | 15 |
| PF | Teddy Gooch | 8 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 2 |
| PF | Noah Davenport | 42 | 7 | 13 | 2 | 3 | 0 | 0 | 8 | 20 | 1 | 2 | 2 | 0 | 1 | 16 |
| C | Rocky Foley | 41 | 4 | 10 | 4 | 12 | 0 | 1 | 7 | 14 | 0 | 0 | 1 | 7 | 4 | 12 |
| C | Jack Webb | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| SG | Jace Malone | 35 | 5 | 18 | 6 | 10 | 1 | 6 | 4 | 8 | 5 | 1 | 4 | 0 | 3 | 17 |
| PF | Adam Trask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pelicans | 0 | 37 | 88 | 28 | 43 | 3 | 19 | 25 | 68 | 23 | 5 | 15 | 8 | 19 | 105 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Raptors (18 - 13) | 24 | 27 | 29 | 18 | 0 | 98 | ||||||||||
| Pelicans (18 - 15) | 21 | 33 | 25 | 26 | 0 | 105 | ||||||||||
| ATTENDANCE: 16867 | ||||||||||||||||
| CAPACITY: 16867 |