Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Leland Roscoe | 41 | 6 | 18 | 3 | 5 | 0 | 0 | 2 | 4 | 6 | 5 | 2 | 0 | 4 | 15 |
SG | Barry Sinn | 26 | 7 | 15 | 3 | 3 | 0 | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 4 | 17 |
SF | Ben Sutton | 25 | 5 | 12 | 5 | 6 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 16 |
PF | John Walters | 43 | 16 | 28 | 7 | 8 | 0 | 0 | 1 | 7 | 2 | 2 | 1 | 1 | 3 | 39 |
C | Beau Starc | 25 | 3 | 6 | 0 | 0 | 2 | 3 | 2 | 6 | 2 | 0 | 2 | 1 | 2 | 8 |
C | Cooper Flagg | 28 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 1 | 2 | 6 | 6 |
SF | Charles Hines | 43 | 4 | 15 | 0 | 0 | 1 | 7 | 1 | 12 | 5 | 2 | 0 | 0 | 4 | 9 |
PG | Seamus O'Reilly | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pacers | 0 | 44 | 102 | 18 | 22 | 4 | 13 | 8 | 50 | 19 | 12 | 8 | 4 | 25 | 110 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Omar Khalid | 18 | 4 | 6 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
PG | Perry Paulson | 41 | 3 | 13 | 4 | 4 | 1 | 5 | 0 | 4 | 6 | 1 | 4 | 0 | 4 | 11 |
SG | Charlie Baker | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
SF | Emre Terzi | 42 | 9 | 19 | 6 | 8 | 2 | 4 | 3 | 16 | 6 | 1 | 3 | 0 | 3 | 26 |
PF | Connor Blake | 41 | 7 | 16 | 4 | 6 | 0 | 1 | 4 | 12 | 1 | 3 | 4 | 0 | 1 | 18 |
PF | Savio Pendin | 35 | 6 | 12 | 6 | 8 | 0 | 1 | 4 | 10 | 6 | 0 | 3 | 0 | 4 | 18 |
C | Gonzalo Dybala | 28 | 4 | 13 | 1 | 2 | 0 | 2 | 1 | 7 | 2 | 0 | 0 | 1 | 4 | 9 |
C | Bruenor Battle | 27 | 2 | 10 | 2 | 6 | 0 | 0 | 4 | 12 | 0 | 0 | 4 | 2 | 1 | 6 |
C | Dahlie Sin'felle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Raptors | 0 | 36 | 90 | 26 | 38 | 4 | 15 | 17 | 69 | 21 | 6 | 20 | 3 | 19 | 102 |
| team | 1 | 2 | 3 | 4 | | F |
| Pacers (26 - 13) | 26 | 24 | 30 | 30 | 0 | 110 |
| Raptors (7 - 24) | 26 | 21 | 20 | 35 | 0 | 102 |
| ATTENDANCE: 17268 |
| CAPACITY: 19800 |
| Ben Sutton 4 game injury |